New Orleans Privateers (14-16, 12-9 Southland)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/03/25 TCU Won 78-74 1-0 0-0
L 11/10/25 LSU Lost 58-93 1-1 0-0
W 11/14/25 Tulane Won 85-63 2-1 0-0
L 11/18/25 Pepperdine Lost 79-90 2-2 0-0
L 11/21/25 Fresno St. Lost 76-85 2-3 0-0
L 11/24/25 Miss.St. Lost 78-81 2-4 0-0
L 11/26/25 #16 Texas Tech Lost 50-82 2-5 0-0
L 12/03/25 Memphis Lost 70-86 2-6 0-0
L 12/06/25 Houston Chr (Southland) Lost 76-85 2-7 0-1
W 12/08/25 Incarnate (Southland) Won 84-83 3-7 1-1
L 12/13/25 #5 Houston Lost 57-99 3-8 1-1
W 12/29/25 TX Rio Grande (Southland) Won 85-69 4-8 2-1
L 12/31/25 TexA&MC.C. (Southland) Lost 69-83 4-9 2-2
L 01/03/26 NWest.St. (Southland) Lost 68-74 4-10 2-3
W 01/05/26 East Texas A&M (Southland) Won 83-73 5-10 3-3
L 01/10/26 Nich.St. (Southland) Lost 77-90 5-11 3-4
W 01/12/26 SE LA (Southland) Won 79-76 6-11 4-4
L 01/17/26 S.F.Austin (Southland) Lost 79-84 6-12 4-5
W 01/19/26 Lamar (Southland) Won 89-76 7-12 5-5
L 01/24/26 McNeese (Southland) Lost 63-82 7-13 5-6
W 01/27/26 Nich.St. (Southland) Won 80-62 8-13 6-6
W 01/31/26 NWest.St. (Southland) Won 75-64 9-13 7-6
W 02/02/26 East Texas A&M (Southland) Won 94-85 10-13 8-6
L 02/07/26 TX Rio Grande (Southland) Lost 76-95 10-14 8-7
W 02/09/26 TexA&MC.C. (Southland) Won 84-78 11-14 9-7
L 02/14/26 Houston Chr (Southland) Lost 60-61 11-15 9-8
W 02/16/26 Incarnate (Southland) Won 78-64 12-15 10-8
W 02/21/26 Lamar (Southland) Won 77-71 13-15 11-8
W 02/23/26 S.F.Austin (Southland) Won 77-73 14-15 12-8
L 02/28/26 McNeese (Southland) Lost 63-66 14-16 12-9

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost in First Four
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 Lost First Round as #11 seed
1995 --
1994 --
1993 Lost First Round as #8 seed
1992 --
1991 Lost First Round as #14 seed
1990 --
1989 --
1988 --
1987 Second Round as #7 seed
1986 --
1985 --