New Mexico State Aggies (9-19, 7-10 C-USA)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 #20 Kentucky Lost 46-86 0-1 0-0
L 11/11/23 Cal.Irvine Lost 74-91 0-2 0-0
W 11/18/23 Northern CO Won 76-71 1-2 0-0
L 11/21/23 Fresno St. Lost 76-81 1-3 0-0
L 11/22/23 So.Illi. Lost 54-81 1-4 0-0
L 11/26/23 Louisville Lost 84-90 1-5 0-0
L 12/02/23 New Mex. Lost 62-106 1-6 0-0
L 12/15/23 New Mex. Lost 72-73 1-7 0-0
L 12/19/23 S.F.Austin Lost 72-75 1-8 0-0
L 12/22/23 Tulsa Lost 59-65 1-9 0-0
W 12/30/23 Cal. Baptist Won 66-61 2-9 0-0
W 01/04/24 UTEP (C-USA) Won 63-53 3-9 1-0
L 01/11/24 Fla.Int. (C-USA) Lost 67-77 3-10 1-1
W 01/18/24 Wes.Kent. (C-USA) Won 72-70 4-10 2-1
W 01/20/24 Mid.Tenn.St. (C-USA) Won 73-62 5-10 3-1
L 01/25/24 Sam Hou. (C-USA) Lost 67-79 5-11 3-2
L 01/27/24 LA Tech (C-USA) Lost 53-73 5-12 3-3
W 02/01/24 Liberty (C-USA) Won 79-73 6-12 4-3
W 02/03/24 Jacksonville St. (C-USA) Won 67-65 7-12 5-3
L 02/10/24 UTEP (C-USA) Lost 49-74 7-13 5-4
L 02/15/24 Mid.Tenn.St. (C-USA) Lost 69-76 7-14 5-5
L 02/17/24 Wes.Kent. (C-USA) Lost 58-72 7-15 5-6
L 02/22/24 Sam Hou. (C-USA) Lost 58-79 7-16 5-7
L 02/24/24 LA Tech (C-USA) Lost 58-67 7-17 5-8
L 02/29/24 Liberty (C-USA) Lost 58-83 7-18 5-9
W 03/02/24 Jacksonville St. (C-USA) Won 66-64 8-18 6-9
W 03/09/24 Fla.Int. (C-USA) Won 77-70 9-18 7-9
L 03/14/24 Wes.Kent. (C-USA) Lost 69-89 9-19 7-10

Tournament History

Year Result
2024 --
2023 --
2022 Second Round as #12 seed
2021 --
2019 Lost First Round as #12 seed
2018 Lost First Round as #12 seed
2017 Lost First Round as #14 seed
2016 --
2015 Lost First Round as #15 seed
2014 Lost First Round as #13 seed
2013 Lost First Round as #13 seed
2012 Lost First Round as #13 seed
2011 --
2010 Lost First Round as #12 seed
2009 --
2008 --
2007 Lost First Round as #13 seed
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 Lost First Round as #14 seed
1998 --
1997 --
1996 --
1995 --
1994 Lost First Round as #13 seed
1993 Second Round as #7 seed
1992 Sweet 16 as #12 seed
1991 Lost First Round as #6 seed
1990 Lost First Round as #6 seed
1989 --
1988 --
1987 --
1986 --
1985 --