| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/12/25 | Evansville | Won 77-72 | 1-0 | 0-0 |
| L | 11/19/25 | #3 Michigan | Lost 61-86 | 1-1 | 0-0 |
| W | 11/23/25 | Murray St. | Won 90-87 | 2-1 | 0-0 |
| L | 11/24/25 | Geo. Wash. | Lost 79-92 | 2-2 | 0-0 |
| L | 11/25/25 | McNeese | Lost 62-72 | 2-3 | 0-0 |
| W | 12/01/25 | UAB | Won 76-61 | 3-3 | 0-0 |
| L | 12/07/25 | Belmont | Lost 62-83 | 3-4 | 0-0 |
| W | 12/17/25 | Kennesaw (C-USA) | Won 68-67 | 4-4 | 1-0 |
| L | 12/29/25 | #10 Houston | Lost 60-69 | 4-5 | 1-0 |
| W | 01/02/26 | LA Tech (C-USA) | Won 88-51 | 5-5 | 2-0 |
| W | 01/04/26 | Sam Hou. (C-USA) | Won 68-67 | 6-5 | 3-0 |
| L | 01/08/26 | UTEP (C-USA) | Lost 80-83 | 6-6 | 3-1 |
| W | 01/10/26 | New Mex.St. (C-USA) | Won 59-55 | 7-6 | 4-1 |
| L | 01/14/26 | LA Tech (C-USA) | Lost 58-59 | 7-7 | 4-2 |
| W | 01/17/26 | Mizz St. (C-USA) | Won 90-87 | 8-7 | 5-2 |
| L | 01/23/26 | Jacksonville St. (C-USA) | Lost 58-75 | 8-8 | 5-3 |
| L | 01/29/26 | Liberty (C-USA) | Lost 65-81 | 8-9 | 5-4 |
| L | 01/31/26 | Wes.Kent. (C-USA) | Lost 60-65 | 8-10 | 5-5 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | Second Round as #12 seed |
| 2016 | Second Round as #15 seed |
| 2015 | -- |
| 2014 | -- |
| 2013 | Lost in First Four |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | Second Round as #13 seed |
| 1988 | -- |
| 1987 | Lost First Round as #12 seed |
| 1986 | -- |
| 1985 | Lost First Round as #15 seed |