| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/08/25 | #12 Nebraska | Lost 66-96 | 0-1 | 0-0 |
| L | 11/13/25 | LSU | Lost 81-98 | 0-2 | 0-0 |
| L | 11/24/25 | J.Madison | Lost 72-80 | 0-3 | 0-0 |
| W | 11/26/25 | Omaha | Won 74-61 | 1-3 | 0-0 |
| W | 12/03/25 | Fla Gulf Coast | Won 89-83 | 2-3 | 0-0 |
| W | 12/06/25 | Jcksnvl | Won 88-65 | 3-3 | 0-0 |
| L | 12/16/25 | MiamiFla | Lost 81-98 | 3-4 | 0-0 |
| W | 12/20/25 | Long Isl. | Won 86-79 | 4-4 | 0-0 |
| L | 12/28/25 | Liberty (C-USA) | Lost 94-97 | 4-5 | 0-1 |
| W | 01/02/26 | New Mex.St. (C-USA) | Won 89-74 | 5-5 | 1-1 |
| W | 01/04/26 | UTEP (C-USA) | Won 76-64 | 6-5 | 2-1 |
| L | 01/07/26 | Jacksonville St. (C-USA) | Lost 64-71 | 6-6 | 2-2 |
| L | 01/10/26 | Mizz St. (C-USA) | Lost 71-79 | 6-7 | 2-3 |
| L | 01/14/26 | Kennesaw (C-USA) | Lost 86-89 | 6-8 | 2-4 |
| L | 01/17/26 | Sam Hou. (C-USA) | Lost 63-76 | 6-9 | 2-5 |
| L | 01/22/26 | UTEP (C-USA) | Lost 77-83 | 6-10 | 2-6 |
| W | 01/24/26 | New Mex.St. (C-USA) | Won 81-78 | 7-10 | 3-6 |
| L | 01/28/26 | Jacksonville St. (C-USA) | Lost 74-78 | 7-11 | 3-7 |
| W | 02/04/26 | Mid.Tenn.St. (C-USA) | Won 88-84 | 8-11 | 4-7 |
| L | 02/07/26 | Wes.Kent. (C-USA) | Lost 70-80 | 8-12 | 4-8 |
| L | 02/12/26 | Delaware (C-USA) | Lost 66-68 | 8-13 | 4-9 |
| W | 02/14/26 | LA Tech (C-USA) | Won 77-64 | 9-13 | 5-9 |
| L | 02/19/26 | Liberty (C-USA) | Lost 89-90 | 9-14 | 5-10 |
| W | 02/21/26 | Mizz St. (C-USA) | Won 70-67 | 10-14 | 6-10 |
| L | 02/26/26 | Sam Hou. (C-USA) | Lost 67-100 | 10-15 | 6-11 |
| W | 02/28/26 | LA Tech (C-USA) | Won 84-76 | 11-15 | 7-11 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | Lost First Round as #16 seed |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |