| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Kent St. | Won 103-97 | 1-0 | 0-0 |
| W | 11/07/25 | Furman | Won 64-61 | 2-0 | 0-0 |
| L | 11/14/25 | Loy.Mary. | Lost 63-74 | 2-1 | 0-0 |
| L | 11/16/25 | Cal.St.North. | Lost 85-94 | 2-2 | 0-0 |
| W | 11/18/25 | San D. St. | Won 108-107 | 3-2 | 0-0 |
| L | 11/20/25 | USC | Lost 106-107 | 3-3 | 0-0 |
| L | 11/24/25 | Toledo | Lost 68-75 | 3-4 | 0-0 |
| W | 11/26/25 | St. Fran.PA | Won 74-64 | 4-4 | 0-0 |
| L | 12/01/25 | West GA | Lost 89-93 | 4-5 | 0-0 |
| W | 12/14/25 | UAB | Won 86-85 | 5-5 | 0-0 |
| W | 12/20/25 | Marshall (SunBelt) | Won 70-63 | 6-5 | 1-0 |
| W | 12/31/25 | Texas St. (SunBelt) | Won 100-80 | 7-5 | 2-0 |
| W | 01/03/26 | So.'Bama (SunBelt) | Won 59-49 | 8-5 | 3-0 |
| L | 01/07/26 | Ark.St. (SunBelt) | Lost 74-86 | 8-6 | 3-1 |
| W | 01/10/26 | Louisiana (SunBelt) | Won 90-70 | 9-6 | 4-1 |
| W | 01/14/26 | So.Miss. (SunBelt) | Won 91-65 | 10-6 | 5-1 |
| W | 01/17/26 | Ark.St. (SunBelt) | Won 99-74 | 11-6 | 6-1 |
| W | 01/21/26 | Old Dom. (SunBelt) | Won 83-77 | 12-6 | 7-1 |
| W | 01/24/26 | GaSouth. (SunBelt) | Won 83-78 | 13-6 | 8-1 |
| L | 01/29/26 | J.Madison (SunBelt) | Lost 64-73 | 13-7 | 8-2 |
| L | 01/31/26 | App.St. (SunBelt) | Lost 44-66 | 13-8 | 8-3 |
| W | 02/04/26 | Georgia St. (SunBelt) | Won 74-63 | 14-8 | 9-3 |
| W | 02/07/26 | Akron | Won 79-69 | 15-8 | 9-3 |
| L | 02/11/26 | Texas St. (SunBelt) | Lost 62-74 | 15-9 | 9-4 |
| L | 02/14/26 | So.Miss. (SunBelt) | Lost 65-69 | 15-10 | 9-5 |
| W | 02/18/26 | LA Monroe (SunBelt) | Won 77-76 | 16-10 | 10-5 |
| L | 02/21/26 | So.'Bama (SunBelt) | Lost 54-65 | 16-11 | 10-6 |
| W | 02/24/26 | Louisiana (SunBelt) | Won 78-59 | 17-11 | 11-6 |
| W | 02/27/26 | LA Monroe (SunBelt) | Won 80-65 | 18-11 | 12-6 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Lost First Round as #14 seed |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | Lost First Round as #15 seed |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | Lost First Round as #14 seed |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |