Arkansas State Indians (20-17, 13-8 SunBelt)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Wisconsin Lost 76-105 0-1 0-0
L 11/11/23 Bowl.Gr. Lost 75-81 0-2 0-0
W 11/14/23 Alcorn St. Won 100-86 1-2 0-0
L 11/17/23 Iowa Lost 74-88 1-3 0-0
L 11/24/23 San Diego Lost 57-71 1-4 0-0
W 11/25/23 TX Rio Grande Won 75-58 2-4 0-0
L 11/28/23 Jackson St. Lost 71-75 2-5 0-0
L 12/01/23 Little Rock Lost 66-77 2-6 0-0
L 12/04/23 #3 Alabama Lost 65-89 2-7 0-0
W 12/09/23 UAB Won 87-68 3-7 0-0
W 12/13/23 Louisville Won 75-63 4-7 0-0
L 12/20/23 Belmont Lost 70-74 4-8 0-0
L 12/30/23 Georgia St. (SunBelt) Lost 90-91 4-9 0-1
W 01/04/24 GaSouth. (SunBelt) Won 109-83 5-9 1-1
W 01/06/24 Old Dom. (SunBelt) Won 90-75 6-9 2-1
W 01/11/24 Texas St. (SunBelt) Won 85-82 7-9 3-1
L 01/13/24 Louisiana (SunBelt) Lost 77-84 7-10 3-2
L 01/17/24 So.Miss. (SunBelt) Lost 66-69 7-11 3-3
W 01/20/24 Texas St. (SunBelt) Won 79-72 8-11 4-3
L 01/26/24 Louisiana (SunBelt) Lost 75-81 8-12 4-4
L 01/28/24 LA Monroe (SunBelt) Lost 82-85 8-13 4-5
W 01/31/24 So.Miss. (SunBelt) Won 78-71 9-13 5-5
W 02/03/24 LA Monroe (SunBelt) Won 95-80 10-13 6-5
L 02/07/24 J.Madison (SunBelt) Lost 73-77 10-14 6-6
W 02/10/24 Ohio Won 100-87 11-14 6-6
W 02/15/24 Troy (SunBelt) Won 82-71 12-14 7-6
W 02/17/24 So.'Bama (SunBelt) Won 76-73 13-14 8-6
W 02/22/24 Troy (SunBelt) Won 79-71 14-14 9-6
W 02/24/24 So.'Bama (SunBelt) Won 95-78 15-14 10-6
W 02/28/24 Coast.Car. (SunBelt) Won 71-60 16-14 11-6
L 03/01/24 App.St. (SunBelt) Lost 57-80 16-15 11-7
W 03/09/24 Louisiana (SunBelt) Won 89-62 17-15 12-7
W 03/10/24 App.St. (SunBelt) Won 67-65 18-15 13-7
L 03/11/24 J.Madison (SunBelt) Lost 71-91 18-16 13-8
W 03/23/24 Beth.Cook. Won 86-85 19-16 13-8
W 03/25/24 Montana Won 74-61 20-16 13-8
L 03/26/24 High Point Lost 80-81 20-17 13-8

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 Lost First Round as #15 seed
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --