| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | #10 Illinois | Lost 55-113 | 0-1 | 0-0 |
| L | 11/06/25 | #24 Louisville | Lost 70-106 | 0-2 | 0-0 |
| L | 11/15/25 | LA Tech | Lost 51-68 | 0-3 | 0-0 |
| L | 11/19/25 | Auburn | Lost 66-112 | 0-4 | 0-0 |
| L | 11/21/25 | #20 Arkansas | Lost 61-115 | 0-5 | 0-0 |
| L | 11/23/25 | Winthrop | Lost 62-80 | 0-6 | 0-0 |
| W | 11/28/25 | Louisiana | Won 51-45 | 1-6 | 0-0 |
| L | 12/02/25 | Kennesaw | Lost 73-88 | 1-7 | 0-0 |
| L | 12/10/25 | #5 Houston | Lost 38-80 | 1-8 | 0-0 |
| L | 12/13/25 | Northwestern | Lost 53-93 | 1-9 | 0-0 |
| L | 12/18/25 | Hampton | Lost 77-84 | 1-10 | 0-0 |
| L | 12/19/25 | Norfolk St. | Lost 72-82 | 1-11 | 0-0 |
| L | 12/29/25 | TCU | Lost 64-115 | 1-12 | 0-0 |
| W | 01/03/26 | Alcorn St. (SWAC) | Won 89-86 | 2-12 | 1-0 |
| W | 01/10/26 | 'BamaSt. (SWAC) | Won 75-64 | 3-12 | 2-0 |
| L | 01/12/26 | 'BamaA&M (SWAC) | Lost 91-100 | 3-13 | 2-1 |
| W | 01/17/26 | P. View (SWAC) | Won 82-78 | 4-13 | 3-1 |
| W | 01/19/26 | Tex.Southern (SWAC) | Won 94-89 | 5-13 | 4-1 |
| L | 01/24/26 | Beth.Cook. (SWAC) | Lost 48-85 | 5-14 | 4-2 |
| W | 01/26/26 | Fla.A&M (SWAC) | Won 66-65 | 6-14 | 5-2 |
| L | 01/31/26 | Grambling (SWAC) | Lost 66-69 | 6-15 | 5-3 |
| L | 02/02/26 | Southern (SWAC) | Lost 91-96 | 6-16 | 5-4 |
| W | 02/07/26 | Miss.Val.St. (SWAC) | Won 97-81 | 7-16 | 6-4 |
| L | 02/09/26 | Ark. PB (SWAC) | Lost 63-84 | 7-17 | 6-5 |
| W | 02/14/26 | Fla.A&M (SWAC) | Won 80-60 | 8-17 | 7-5 |
| W | 02/16/26 | Beth.Cook. (SWAC) | Won 91-86 | 9-17 | 8-5 |
| L | 02/21/26 | Alcorn St. (SWAC) | Lost 65-83 | 9-18 | 8-6 |
| L | 02/26/26 | P. View (SWAC) | Lost 76-85 | 9-19 | 8-7 |
| L | 02/28/26 | Tex.Southern (SWAC) | Lost 57-82 | 9-20 | 8-8 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | Lost First Round as #16 seed |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | Lost First Round as #16 seed |
| 1999 | -- |
| 1998 | -- |
| 1997 | Lost First Round as #16 seed |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |