| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | R. Island | Lost 62-93 | 0-1 | 0-0 |
| L | 11/10/25 | MiamiFla | Lost 61-102 | 0-2 | 0-0 |
| L | 11/16/25 | Wes.Car. | Lost 65-76 | 0-3 | 0-0 |
| W | 11/19/25 | Howard | Won 64-60 | 1-3 | 0-0 |
| W | 11/22/25 | VMI | Won 99-80 | 2-3 | 0-0 |
| L | 11/25/25 | Wright St. | Lost 62-79 | 2-4 | 0-0 |
| L | 11/29/25 | So.Utah | Lost 68-70 | 2-5 | 0-0 |
| L | 11/30/25 | Robert Morris | Lost 62-80 | 2-6 | 0-0 |
| L | 12/02/25 | G.Canyon | Lost 45-67 | 2-7 | 0-0 |
| L | 12/06/25 | South Car. | Lost 51-82 | 2-8 | 0-0 |
| L | 12/22/25 | Oklahoma | Lost 54-107 | 2-9 | 0-0 |
| W | 01/01/26 | North Ala. (A-Sun) | Won 70-67 | 3-9 | 1-0 |
| L | 01/03/26 | Central Ark (A-Sun) | Lost 73-93 | 3-10 | 1-1 |
| W | 01/08/26 | Lipscomb (A-Sun) | Won 91-83 | 4-10 | 2-1 |
| L | 01/10/26 | Aus.Peay (A-Sun) | Lost 69-81 | 4-11 | 2-2 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | Lost First Round as #16 seed |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |