| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/07/25 | Fla.State | Lost 64-101 | 0-1 | 0-0 |
| W | 11/11/25 | UAB | Won 77-74 | 1-1 | 0-0 |
| L | 11/17/25 | Colorado | Lost 66-94 | 1-2 | 0-0 |
| L | 11/19/25 | Air Force | Lost 64-66 | 1-3 | 0-0 |
| W | 11/21/25 | IU Indy | Won 101-80 | 2-3 | 0-0 |
| L | 11/23/25 | SIU-Edwardsville | Lost 68-83 | 2-4 | 0-0 |
| L | 11/26/25 | New Mex. | Lost 87-93 | 2-5 | 0-0 |
| L | 12/07/25 | Tenn.Mar. | Lost 64-74 | 2-6 | 0-0 |
| L | 12/11/25 | Missouri | Lost 77-85 | 2-7 | 0-0 |
| L | 12/17/25 | Cincinnati | Lost 51-88 | 2-8 | 0-0 |
| L | 12/22/25 | Memphis | Lost 67-88 | 2-9 | 0-0 |
| L | 12/29/25 | Miss.St. | Lost 56-94 | 2-10 | 0-0 |
| W | 01/03/26 | Miss.Val.St. (SWAC) | Won 89-69 | 3-10 | 1-0 |
| L | 01/05/26 | Ark. PB (SWAC) | Lost 79-90 | 3-11 | 1-1 |
| L | 01/10/26 | Jackson St. (SWAC) | Lost 64-75 | 3-12 | 1-2 |
| W | 01/12/26 | Alcorn St. (SWAC) | Won 81-66 | 4-12 | 2-2 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Lost First Round as #16 seed (First Four team) |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | Lost in First Four |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | Lost First Round as #16 seed |
| 2003 | -- |
| 2002 | -- |
| 2001 | Lost First Round as #16 seed |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |