| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | G.Mason | Lost 46-70 | 0-1 | 0-0 |
| W | 11/08/25 | Wisc.Mil. | Won 86-76 | 1-1 | 0-0 |
| L | 11/11/25 | Auburn | Lost 62-93 | 1-2 | 0-0 |
| W | 11/15/25 | Bellarmine | Won 94-86 | 2-2 | 0-0 |
| W | 11/19/25 | North Florida | Won 86-78 | 3-2 | 0-0 |
| L | 11/26/25 | NKU | Lost 83-93 | 3-3 | 0-0 |
| W | 11/29/25 | Ea.Kentucky | Won 83-77 | 4-3 | 0-0 |
| W | 12/03/25 | Presbyterian | Won 63-56 | 5-3 | 0-0 |
| L | 12/06/25 | Elon | Lost 52-73 | 5-4 | 0-0 |
| W | 12/15/25 | Gard.Webb | Won 83-57 | 6-4 | 0-0 |
| L | 12/17/25 | Wich. St. | Lost 73-84 | 6-5 | 0-0 |
| W | 12/31/25 | Wes.Car. (Southern) | Won 79-74 | 7-5 | 1-0 |
| W | 01/03/26 | Citadel (Southern) | Won 95-86 | 8-5 | 2-0 |
| W | 01/07/26 | UNCGreens. (Southern) | Won 97-85 | 9-5 | 3-0 |
| L | 01/10/26 | Mercer (Southern) | Lost 97-109 | 9-6 | 3-1 |
| L | 01/14/26 | Chatt. (Southern) | Lost 67-76 | 9-7 | 3-2 |
| W | 01/17/26 | Furman (Southern) | Won 74-70 | 10-7 | 4-2 |
| W | 01/21/26 | Samford (Southern) | Won 88-78 | 11-7 | 5-2 |
| W | 01/24/26 | Mercer (Southern) | Won 80-77 | 12-7 | 6-2 |
| W | 01/29/26 | Chatt. (Southern) | Won 81-55 | 13-7 | 7-2 |
| L | 02/01/26 | Ea.Tenn.St. (Southern) | Lost 72-86 | 13-8 | 7-3 |
| W | 02/04/26 | VMI (Southern) | Won 81-67 | 14-8 | 8-3 |
| W | 02/07/26 | Wes.Car. (Southern) | Won 77-66 | 15-8 | 9-3 |
| L | 02/11/26 | Samford (Southern) | Lost 80-97 | 15-9 | 9-4 |
| L | 02/14/26 | UNCGreens. (Southern) | Lost 89-99 | 15-10 | 9-5 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Lost First Round as #15 seed |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | Second Round as #7 seed |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | Lost First Round as #12 seed |
| 2014 | Lost First Round as #15 seed |
| 2013 | -- |
| 2012 | -- |
| 2011 | Lost First Round as #14 seed |
| 2010 | Lost First Round as #13 seed |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |