| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Cincinnati | Lost 63-94 | 0-1 | 0-0 |
| L | 11/08/25 | #1 Duke | Lost 54-95 | 0-2 | 0-0 |
| W | 11/16/25 | Stetson | Won 76-65 | 1-2 | 0-0 |
| W | 11/19/25 | UNCAshe. | Won 80-73 | 2-2 | 0-0 |
| L | 11/22/25 | Lipscomb | Lost 62-83 | 2-3 | 0-0 |
| L | 11/29/25 | High Point | Lost 73-93 | 2-4 | 0-0 |
| L | 12/06/25 | SC Upstate | Lost 67-78 | 2-5 | 0-0 |
| L | 12/11/25 | Va Tech | Lost 74-96 | 2-6 | 0-0 |
| L | 12/18/25 | Georgia | Lost 82-112 | 2-7 | 0-0 |
| L | 12/31/25 | Wofford (Southern) | Lost 74-79 | 2-8 | 0-1 |
| W | 01/03/26 | Furman (Southern) | Won 80-77 | 3-8 | 1-1 |
| L | 01/07/26 | Samford (Southern) | Lost 77-82 | 3-9 | 1-2 |
| L | 01/10/26 | Citadel (Southern) | Lost 77-79 | 3-10 | 1-3 |
| W | 01/14/26 | Ea.Tenn.St. (Southern) | Won 72-68 | 4-10 | 2-3 |
| L | 01/17/26 | Chatt. (Southern) | Lost 82-90 | 4-11 | 2-4 |
| L | 01/21/26 | Mercer (Southern) | Lost 76-88 | 4-12 | 2-5 |
| W | 01/24/26 | VMI (Southern) | Won 88-58 | 5-12 | 3-5 |
| W | 01/29/26 | Ea.Tenn.St. (Southern) | Won 90-88 | 6-12 | 4-5 |
| L | 02/01/26 | Samford (Southern) | Lost 74-88 | 6-13 | 4-6 |
| L | 02/04/26 | UNCGreens. (Southern) | Lost 78-81 | 6-14 | 4-7 |
| L | 02/07/26 | Wofford (Southern) | Lost 66-77 | 6-15 | 4-8 |
| W | 02/11/26 | Citadel (Southern) | Won 87-49 | 7-15 | 5-8 |
| W | 02/14/26 | Chatt. (Southern) | Won 81-76 | 8-15 | 6-8 |
| W | 02/18/26 | UNCGreens. (Southern) | Won 91-77 | 9-15 | 7-8 |
| W | 02/21/26 | VMI (Southern) | Won 81-62 | 10-15 | 8-8 |
| W | 02/25/26 | Mercer (Southern) | Won 78-74 | 11-15 | 9-8 |
| W | 02/28/26 | Furman (Southern) | Won 86-67 | 12-15 | 10-8 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | Lost First Round as #16 seed |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |