| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | #10 Vandy | Lost 61-105 | 0-1 | 0-0 |
| L | 11/09/25 | Mercer | Lost 77-92 | 0-2 | 0-0 |
| L | 11/11/25 | UNCAshe. | Lost 64-69 | 0-3 | 0-0 |
| L | 11/19/25 | Belmont | Lost 68-75 | 0-4 | 0-0 |
| W | 11/22/25 | Wes.Car. | Won 83-62 | 1-4 | 0-0 |
| W | 11/26/25 | Marshall | Won 90-67 | 2-4 | 0-0 |
| W | 11/29/25 | SEMizzSt. | Won 88-77 | 3-4 | 0-0 |
| W | 12/03/25 | Tenn.Tech | Won 83-80 | 4-4 | 0-0 |
| W | 12/07/25 | 'BamaA&M | Won 92-58 | 5-4 | 0-0 |
| L | 12/16/25 | #6 Duke | Lost 73-97 | 5-5 | 0-0 |
| L | 12/29/25 | Cincinnati | Lost 62-89 | 5-6 | 0-0 |
| W | 01/01/26 | Jcksnvl (A-Sun) | Won 76-57 | 6-6 | 1-0 |
| W | 01/03/26 | North Florida (A-Sun) | Won 82-74 | 7-6 | 2-0 |
| L | 01/08/26 | Stetson (A-Sun) | Lost 83-91 | 7-7 | 2-1 |
| W | 01/10/26 | Fla Gulf Coast (A-Sun) | Won 84-77 | 8-7 | 3-1 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Lost First Round as #14 seed |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | Lost First Round as #15 seed |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |