East Tennessee State Buccaneers (17-16, 11-11 Southern)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/09/23 Elon Lost 76-79 0-1 0-0
L 11/13/23 Butler Lost 47-81 0-2 0-0
W 11/17/23 Davidson Won 70-68 1-2 0-0
L 11/22/23 Cleve.St. Lost 70-72 1-3 0-0
W 11/24/23 'BamaA&M Won 82-71 2-3 0-0
L 11/29/23 App.St. Lost 61-72 2-4 0-0
W 12/03/23 Jacksonville St. Won 61-59 3-4 0-0
W 12/10/23 Tenn.Tech Won 73-72 4-4 0-0
W 12/20/23 Mizz.KC Won 70-57 5-4 0-0
L 12/22/23 #22 Utah St. Lost 65-80 5-5 0-0
W 12/29/23 E.Carol. Won 86-70 6-5 0-0
W 01/03/24 Mercer (Southern) Won 80-69 7-5 1-0
L 01/06/24 UNCGreens. (Southern) Lost 54-70 7-6 1-1
L 01/10/24 Wes.Car. (Southern) Lost 66-80 7-7 1-2
L 01/13/24 Furman (Southern) Lost 73-82 7-8 1-3
L 01/17/24 Wofford (Southern) Lost 73-75 7-9 1-4
L 01/21/24 Chatt. (Southern) Lost 74-81 7-10 1-5
W 01/24/24 VMI (Southern) Won 74-73 8-10 2-5
L 01/27/24 Samford (Southern) Lost 72-75 8-11 2-6
W 01/31/24 Mercer (Southern) Won 54-49 9-11 3-6
W 02/03/24 Citadel (Southern) Won 62-60 10-11 4-6
W 02/07/24 Wofford (Southern) Won 57-50 11-11 5-6
L 02/10/24 Furman (Southern) Lost 63-65 11-12 5-7
L 02/14/24 Chatt. (Southern) Lost 71-84 11-13 5-8
L 02/17/24 Wes.Car. (Southern) Lost 65-70 11-14 5-9
W 02/21/24 VMI (Southern) Won 82-69 12-14 6-9
L 02/24/24 Samford (Southern) Lost 71-87 12-15 6-10
W 02/28/24 Citadel (Southern) Won 81-63 13-15 7-10
W 03/02/24 UNCGreens. (Southern) Won 66-65 14-15 8-10
W 03/08/24 VMI (Southern) Won 98-66 15-15 9-10
W 03/09/24 UNCGreens. (Southern) Won 73-62 16-15 10-10
W 03/10/24 Chatt. (Southern) Won 85-84 17-15 11-10
L 03/11/24 Samford (Southern) Lost 69-76 17-16 11-11

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost First Round as #13 seed
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 Lost First Round as #16 seed
2009 Lost First Round as #16 seed
2008 --
2007 --
2006 --
2005 --
2004 Lost First Round as #13 seed
2003 Lost First Round as #15 seed
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 Second Round as #14 seed
1991 Lost First Round as #10 seed
1990 Lost First Round as #13 seed
1989 Lost First Round as #16 seed
1988 --
1987 --
1986 --
1985 --