Davidson Wildcats (13-17, 5-14 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/10/23 Maryland Won 64-61 1-0 0-0
L 11/12/23 #14 Clemson Lost 65-68 1-1 0-0
L 11/17/23 Ea.Tenn.St. Lost 68-70 1-2 0-0
W 11/21/23 Boston Won 69-45 2-2 0-0
L 11/24/23 #21 St. Mary's Lost 55-89 2-3 0-0
W 11/29/23 Charlotte Won 85-81 3-3 0-0
W 12/02/23 Wright St. Won 82-73 4-3 0-0
W 12/06/23 Campbell Won 62-50 5-3 0-0
W 12/09/23 MiamiOH Won 79-61 6-3 0-0
W 12/21/23 SC Upstate Won 62-59 7-3 0-0
W 12/30/23 Ohio Won 72-69 8-3 0-0
L 01/03/24 #24 Dayton (A-10) Lost 59-72 8-4 0-1
L 01/09/24 R. Island (A-10) Lost 74-79 8-5 0-2
L 01/13/24 Geo. Wash. (A-10) Lost 79-83 8-6 0-3
W 01/17/24 Fordham (A-10) Won 79-69 9-6 1-3
L 01/20/24 Richmond (A-10) Lost 64-69 9-7 1-4
W 01/24/24 St. Louis (A-10) Won 84-61 10-7 2-4
L 01/27/24 VCU (A-10) Lost 58-63 10-8 2-5
L 02/04/24 Loy.Chi. (A-10) Lost 63-76 10-9 2-6
W 02/07/24 Duquesne (A-10) Won 72-59 11-9 3-6
L 02/10/24 G.Mason (A-10) Lost 55-57 11-10 3-7
W 02/13/24 La Salle (A-10) Won 71-56 12-10 4-7
L 02/17/24 St. Bon. (A-10) Lost 80-81 12-11 4-8
W 02/20/24 Fordham (A-10) Won 68-53 13-11 5-8
L 02/24/24 Richmond (A-10) Lost 63-66 13-12 5-9
L 02/27/24 #24 Dayton (A-10) Lost 66-80 13-13 5-10
L 03/02/24 UMass (A-10) Lost 67-69 13-14 5-11
L 03/06/24 Loy.Chi. (A-10) Lost 59-69 13-15 5-12
L 03/09/24 St. Joe's (A-10) Lost 71-89 13-16 5-13
L 03/12/24 Fordham (A-10) Lost 63-71 13-17 5-14

Tournament History

Year Result
2024 --
2023 --
2022 Lost First Round as #10 seed
2021 --
2019 --
2018 Lost First Round as #12 seed
2017 --
2016 --
2015 Lost First Round as #10 seed
2014 --
2013 Lost First Round as #14 seed
2012 Lost First Round as #13 seed
2011 --
2010 --
2009 --
2008 Elite 8 as #10 seed
2007 Lost First Round as #13 seed
2006 Lost First Round as #15 seed
2005 --
2004 --
2003 --
2002 Lost First Round as #13 seed
2001 --
2000 --
1999 --
1998 Lost First Round as #14 seed
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Lost First Round as #16 seed
1985 --