Chattanooga Mocs (19-12, 13-7 Southern)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/10/23 Louisville Won 81-71 1-0 0-0
W 11/14/23 Bellarmine Won 72-64 2-0 0-0
W 11/19/23 Tenn.Tech Won 68-63 3-0 0-0
L 11/24/23 Evansville Lost 77-85 3-1 0-0
W 11/26/23 SEMizzSt. Won 72-56 4-1 0-0
L 11/29/23 Lipscomb Lost 68-82 4-2 0-0
L 12/03/23 Morehead Lost 80-87 4-3 0-0
W 12/16/23 'BamaA&M Won 88-72 5-3 0-0
W 12/19/23 Gard.Webb Won 69-66 6-3 0-0
L 12/22/23 Wisc.Mil. Lost 83-85 6-4 0-0
L 12/30/23 #18 Auburn Lost 66-101 6-5 0-0
L 01/03/24 Samford (Southern) Lost 74-89 6-6 0-1
W 01/06/24 Furman (Southern) Won 73-58 7-6 1-1
W 01/11/24 VMI (Southern) Won 109-61 8-6 2-1
L 01/13/24 UNCGreens. (Southern) Lost 54-70 8-7 2-2
W 01/17/24 Mercer (Southern) Won 74-60 9-7 3-2
W 01/21/24 Ea.Tenn.St. (Southern) Won 81-74 10-7 4-2
W 01/24/24 Wofford (Southern) Won 79-65 11-7 5-2
W 01/27/24 Citadel (Southern) Won 90-62 12-7 6-2
W 01/31/24 Wes.Car. (Southern) Won 91-85 13-7 7-2
L 02/03/24 Samford (Southern) Lost 56-78 13-8 7-3
W 02/08/24 VMI (Southern) Won 88-84 14-8 8-3
W 02/10/24 UNCGreens. (Southern) Won 89-61 15-8 9-3
W 02/14/24 Ea.Tenn.St. (Southern) Won 84-71 16-8 10-3
L 02/18/24 Furman (Southern) Lost 65-82 16-9 10-4
W 02/21/24 Wofford (Southern) Won 81-65 17-9 11-4
L 02/24/24 Citadel (Southern) Lost 62-71 17-10 11-5
W 02/28/24 Mercer (Southern) Won 84-75 18-10 12-5
L 03/02/24 Wes.Car. (Southern) Lost 63-82 18-11 12-6
W 03/09/24 Wofford (Southern) Won 75-57 19-11 13-6
L 03/10/24 Ea.Tenn.St. (Southern) Lost 84-85 19-12 13-7

Tournament History

Year Result
2024 --
2023 --
2022 Lost First Round as #13 seed
2021 --
2019 --
2018 --
2017 --
2016 Lost First Round as #12 seed
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 Lost First Round as #16 seed
2008 --
2007 --
2006 --
2005 Lost First Round as #15 seed
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 Sweet 16 as #14 seed
1996 --
1995 Lost First Round as #15 seed
1994 Lost First Round as #13 seed
1993 Lost First Round as #12 seed
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #16 seed
1987 --
1986 --
1985 --