Georgia Bulldogs (20-17, 7-13 SEC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Oregon Lost 71-82 0-1 0-0
W 11/10/23 Wake Forest Won 80-77 1-1 0-0
W 11/12/23 NC Central Won 64-54 2-1 0-0
L 11/17/23 MiamiFla Lost 67-79 2-2 0-0
L 11/19/23 Providence Lost 64-71 2-3 0-0
W 11/24/23 Winthrop Won 78-69 3-3 0-0
W 11/29/23 Fla.State Won 68-66 4-3 0-0
W 12/01/23 Mercer Won 80-69 5-3 0-0
W 12/05/23 GA Tech Won 76-62 6-3 0-0
W 12/16/23 High Point Won 66-58 7-3 0-0
W 12/20/23 Mt.St.Mary's Won 94-82 8-3 0-0
W 12/22/23 North Florida Won 78-60 9-3 0-0
W 12/30/23 'BamaA&M Won 93-73 10-3 0-0
W 01/06/24 Missouri (SEC) Won 75-68 11-3 1-0
W 01/10/24 Arkansas (SEC) Won 76-66 12-3 2-0
L 01/13/24 #5 Tennessee (SEC) Lost 79-85 12-4 2-1
W 01/16/24 #25 South Car. (SEC) Won 74-69 13-4 3-1
L 01/20/24 #20 Kentucky (SEC) Lost 96-105 13-5 3-2
W 01/24/24 LSU (SEC) Won 68-66 14-5 4-2
L 01/27/24 Florida (SEC) Lost 98-102 14-6 4-3
L 01/31/24 #3 Alabama (SEC) Lost 76-85 14-7 4-4
L 02/03/24 #25 South Car. (SEC) Lost 62-72 14-8 4-5
L 02/07/24 Miss.St. (SEC) Lost 62-75 14-9 4-6
L 02/10/24 Arkansas (SEC) Lost 75-78 14-10 4-7
L 02/17/24 Florida (SEC) Lost 82-88 14-11 4-8
W 02/21/24 Vandy (SEC) Won 76-64 15-11 5-8
L 02/24/24 #18 Auburn (SEC) Lost 76-97 15-12 5-9
L 02/27/24 LSU (SEC) Lost 66-67 15-13 5-10
L 03/02/24 Texas A&M (SEC) Lost 56-70 15-14 5-11
W 03/05/24 Ole Miss (SEC) Won 69-66 16-14 6-11
L 03/09/24 #18 Auburn (SEC) Lost 78-92 16-15 6-12
W 03/13/24 Missouri (SEC) Won 64-59 17-15 7-12
L 03/14/24 Florida (SEC) Lost 80-85 17-16 7-13
W 03/19/24 Xavier Won 78-76 18-16 7-13
W 03/24/24 Wake Forest Won 72-66 19-16 7-13
W 03/26/24 Ohio St. Won 79-77 20-16 7-13
L 04/02/24 Seton Hall Lost 67-84 20-17 7-13

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 Lost First Round as #10 seed
2014 --
2013 --
2012 --
2011 Lost First Round as #10 seed
2010 --
2009 --
2008 Lost First Round as #14 seed
2007 --
2006 --
2005 --
2004 --
2003 --
2002 Second Round as #3 seed
2001 Lost First Round as #8 seed
2000 --
1999 --
1998 --
1997 Lost First Round as #3 seed
1996 Sweet 16 as #8 seed
1995 --
1994 --
1993 --
1992 --
1991 Lost First Round as #11 seed
1990 Lost First Round as #7 seed
1989 --
1988 --
1987 Lost First Round as #8 seed
1986 --
1985 Second Round as #6 seed