Lehigh Engineers (5-11, 3-2 Patriot)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/03/25 #7 Houston Lost 57-75 0-1 0-0
L 11/09/25 W Virginia Lost 47-69 0-2 0-0
L 11/14/25 Rutgers Lost 72-84 0-3 0-0
W 11/18/25 St. Fran.PA Won 79-62 1-3 0-0
L 11/21/25 Columbia Lost 67-82 1-4 0-0
L 11/25/25 Marist Lost 55-78 1-5 0-0
L 11/28/25 S.Barbara Lost 70-72 1-6 0-0
W 11/29/25 Texas St. Won 78-74 2-6 0-0
L 12/02/25 Bingham. Lost 71-80 2-7 0-0
L 12/06/25 Long Isl. Lost 82-87 2-8 0-0
L 12/21/25 Monmouth Lost 62-76 2-9 0-0
L 12/31/25 Army (Patriot) Lost 78-85 2-10 0-1
L 01/03/26 Bucknell (Patriot) Lost 65-72 2-11 0-2
W 01/07/26 Holy C. (Patriot) Won 66-58 3-11 1-2
W 01/10/26 Colgate (Patriot) Won 78-77 4-11 2-2
W 01/14/26 Boston (Patriot) Won 93-91 5-11 3-2

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 Second Round as #15 seed
2011 --
2010 Lost First Round as #16 seed
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #16 seed
1987 --
1986 --
1985 Lost First Round as #16 seed