Bucknell Bison (14-19, 11-9 Patriot)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Delaware Lost 57-78 0-1 0-0
L 11/08/23 Penn Lost 61-80 0-2 0-0
W 11/11/23 Niagara Won 73-64 1-2 0-0
L 11/14/23 La Salle Lost 57-69 1-3 0-0
L 11/17/23 #9 Duke Lost 60-90 1-4 0-0
W 11/20/23 So Indiana Won 67-56 2-4 0-0
L 11/22/23 St. Bon. Lost 61-67 2-5 0-0
L 11/25/23 Marist Lost 49-73 2-6 0-0
L 11/29/23 Princeton Lost 71-85 2-7 0-0
W 12/02/23 Penn.St. Won 76-67 3-7 0-0
L 12/16/23 Radford Lost 63-70 3-8 0-0
L 12/22/23 Merrimack Lost 52-68 3-9 0-0
L 12/30/23 St. Peter's Lost 58-67 3-10 0-0
W 01/03/24 Holy C. (Patriot) Won 70-58 4-10 1-0
L 01/06/24 American (Patriot) Lost 63-71 4-11 1-1
W 01/10/24 Lehigh (Patriot) Won 86-80 5-11 2-1
L 01/13/24 Colgate (Patriot) Lost 73-84 5-12 2-2
W 01/17/24 Boston (Patriot) Won 73-57 6-12 3-2
L 01/20/24 Lafay. (Patriot) Lost 72-75 6-13 3-3
W 01/24/24 Navy (Patriot) Won 71-63 7-13 4-3
W 01/27/24 Army (Patriot) Won 66-56 8-13 5-3
W 01/31/24 LoyolaMD (Patriot) Won 67-52 9-13 6-3
L 02/03/24 American (Patriot) Lost 66-75 9-14 6-4
W 02/07/24 Navy (Patriot) Won 80-67 10-14 7-4
L 02/10/24 Boston (Patriot) Lost 62-77 10-15 7-5
L 02/12/24 Lehigh (Patriot) Lost 63-71 10-16 7-6
L 02/17/24 Colgate (Patriot) Lost 50-62 10-17 7-7
L 02/21/24 Holy C. (Patriot) Lost 59-73 10-18 7-8
W 02/25/24 Army (Patriot) Won 54-41 11-18 8-8
W 02/28/24 LoyolaMD (Patriot) Won 68-46 12-18 9-8
W 03/02/24 Lafay. (Patriot) Won 60-50 13-18 10-8
W 03/07/24 American (Patriot) Won 80-57 14-18 11-8
L 03/10/24 Colgate (Patriot) Lost 65-68 14-19 11-9

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 Lost First Round as #14 seed
2017 Lost First Round as #13 seed
2016 --
2015 --
2014 --
2013 Lost First Round as #11 seed
2012 --
2011 Lost First Round as #14 seed
2010 --
2009 --
2008 --
2007 --
2006 Second Round as #9 seed
2005 Second Round as #14 seed
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 Lost First Round as #15 seed
1988 --
1987 Lost First Round as #16 seed
1986 --
1985 --