Washington State Cougars (25-10, 15-7 Pac12)
AP Poll Rank: # 25
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Idaho Won 84-59 1-0 0-0
W 11/10/23 P. View Won 83-65 2-0 0-0
L 11/18/23 Miss.St. Lost 64-76 2-1 0-0
W 11/19/23 R. Island Won 78-57 3-1 0-0
W 11/24/23 Utah Tech Won 93-53 4-1 0-0
W 11/27/23 East.Wash. Won 82-72 5-1 0-0
W 12/02/23 Port.St. Won 71-61 6-1 0-0
W 12/06/23 Cal.River. Won 86-49 7-1 0-0
W 12/10/23 Grambling Won 83-65 8-1 0-0
L 12/16/23 Santa Clara Lost 61-69 8-2 0-0
W 12/21/23 Boise St. Won 66-61 9-2 0-0
L 12/29/23 Utah (Pac12) Lost 58-80 9-3 0-1
L 12/31/23 Colorado (Pac12) Lost 67-74 9-4 0-2
W 01/04/24 Oregon St. (Pac12) Won 65-58 10-4 1-2
L 01/06/24 Oregon (Pac12) Lost 84-89 10-5 1-3
W 01/10/24 USC (Pac12) Won 72-64 11-5 2-3
W 01/13/24 #9 Arizona (Pac12) Won 73-70 12-5 3-3
W 01/18/24 Stanford (Pac12) Won 89-75 13-5 4-3
L 01/20/24 Cal (Pac12) Lost 75-81 13-6 4-4
W 01/24/24 Utah (Pac12) Won 79-57 14-6 5-4
W 01/27/24 Colorado (Pac12) Won 78-69 15-6 6-4
W 02/03/24 Wash. (Pac12) Won 90-87 16-6 7-4
W 02/08/24 Oregon St. (Pac12) Won 64-58 17-6 8-4
W 02/10/24 Oregon (Pac12) Won 62-56 18-6 9-4
W 02/15/24 Cal (Pac12) Won 84-65 19-6 10-4
W 02/17/24 Stanford (Pac12) Won 72-59 20-6 11-4
W 02/22/24 #9 Arizona (Pac12) Won 77-74 21-6 12-4
L 02/24/24 'Zona St. (Pac12) Lost 61-73 21-7 12-5
W 02/29/24 USC (Pac12) Won 75-72 22-7 13-5
W 03/02/24 UCLA (Pac12) Won 77-65 23-7 14-5
L 03/07/24 Wash. (Pac12) Lost 68-74 23-8 14-6
W 03/14/24 Stanford (Pac12) Won 79-62 24-8 15-6
L 03/15/24 Colorado (Pac12) Lost 52-58 24-9 15-7
W 03/21/24 Drake Won 66-61 25-9 15-7
L 03/23/24 #4 Iowa St. Lost 56-67 25-10 15-7

Tournament History

Year Result
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 Sweet 16 as #4 seed
2007 Second Round as #3 seed
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 Lost First Round as #8 seed
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --