Washington Huskies (17-15, 9-12 Pac12)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Bellarmine Won 91-57 1-0 0-0
W 11/09/23 NKU Won 75-67 2-0 0-0
L 11/12/23 Nevada Lost 76-83 2-1 0-0
W 11/17/23 Xavier Won 74-71 3-1 0-0
L 11/19/23 #17 San D. St. Lost 97-100 3-2 0-0
W 11/28/23 UC San Diego Won 83-56 4-2 0-0
L 12/02/23 Colo.St. Lost 81-86 4-3 0-0
W 12/05/23 Mont.St. Won 85-61 5-3 0-0
W 12/09/23 #15 Gonzaga Won 78-73 6-3 0-0
W 12/17/23 Seattle Won 100-99 7-3 0-0
W 12/21/23 East.Wash. Won 73-66 8-3 0-0
L 12/29/23 Colorado (Pac12) Lost 69-73 8-4 0-1
L 12/31/23 Utah (Pac12) Lost 90-95 8-5 0-2
L 01/04/24 Oregon (Pac12) Lost 74-76 8-6 0-3
W 01/06/24 Oregon St. (Pac12) Won 79-72 9-6 1-3
W 01/11/24 'Zona St. (Pac12) Won 82-67 10-6 2-3
L 01/14/24 UCLA (Pac12) Lost 61-73 10-7 2-4
W 01/18/24 Cal (Pac12) Won 77-75 11-7 3-4
L 01/20/24 Stanford (Pac12) Lost 80-90 11-8 3-5
L 01/24/24 Colorado (Pac12) Lost 81-98 11-9 3-6
W 01/27/24 Utah (Pac12) Won 98-73 12-9 4-6
L 02/03/24 #23 Wash. St. (Pac12) Lost 87-90 12-10 4-7
L 02/08/24 Oregon (Pac12) Lost 80-85 12-11 4-8
W 02/10/24 Oregon St. (Pac12) Won 67-55 13-11 5-8
W 02/15/24 Stanford (Pac12) Won 85-65 14-11 6-8
L 02/17/24 Cal (Pac12) Lost 80-82 14-12 6-9
W 02/22/24 'Zona St. (Pac12) Won 84-82 15-12 7-9
L 02/24/24 #12 Arizona (Pac12) Lost 75-91 15-13 7-10
W 02/29/24 UCLA (Pac12) Won 94-77 16-13 8-10
L 03/02/24 USC (Pac12) Lost 75-82 16-14 8-11
W 03/07/24 #23 Wash. St. (Pac12) Won 74-68 17-14 9-11
L 03/13/24 USC (Pac12) Lost 74-80 17-15 9-12

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 Second Round as #9 seed
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Second Round as #7 seed
2010 Sweet 16 as #11 seed
2009 Second Round as #4 seed
2008 --
2007 --
2006 Sweet 16 as #5 seed
2005 Sweet 16 as #1 seed
2004 Lost First Round as #8 seed
2003 --
2002 --
2001 --
2000 --
1999 Lost First Round as #7 seed
1998 Sweet 16 as #11 seed
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Lost First Round as #12 seed
1985 Lost First Round as #5 seed