Gardner-Webb Bulldogs (1-23, 1-11 Big South)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/03/25 Minnesota Lost 60-87 0-1 0-0
L 11/07/25 #20 Clemson Lost 59-97 0-2 0-0
L 11/15/25 Elon Lost 84-95 0-3 0-0
L 11/18/25 DePaul Lost 62-93 0-4 0-0
L 11/22/25 Richmond Lost 67-102 0-5 0-0
L 11/26/25 Navy Lost 51-84 0-6 0-0
L 11/28/25 SE LA Lost 68-76 0-7 0-0
L 11/29/25 UNCWilm. Lost 62-88 0-8 0-0
L 12/03/25 Queens Lost 74-107 0-9 0-0
L 12/06/25 GaSouth. Lost 84-88 0-10 0-0
L 12/15/25 Wofford Lost 57-83 0-11 0-0
L 12/21/25 Tennessee Lost 52-94 0-12 0-0
L 12/31/25 Char.Sou. (Big South) Lost 79-89 0-13 0-1
L 01/03/26 Winthrop (Big South) Lost 77-88 0-14 0-2
L 01/07/26 High Point (Big South) Lost 49-104 0-15 0-3
L 01/14/26 Radford (Big South) Lost 80-89 0-16 0-4
L 01/17/26 Presbyterian (Big South) Lost 55-92 0-17 0-5
L 01/21/26 Longwood (Big South) Lost 56-91 0-18 0-6
W 01/23/26 SC Upstate (Big South) Won 67-65 1-18 1-6
L 01/29/26 UNCAshe. (Big South) Lost 50-69 1-19 1-7
L 02/04/26 Longwood (Big South) Lost 66-86 1-20 1-8
L 02/07/26 Presbyterian (Big South) Lost 62-68 1-21 1-9
L 02/12/26 Winthrop (Big South) Lost 85-103 1-22 1-10
L 02/14/26 High Point (Big South) Lost 87-112 1-23 1-11

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 Lost First Round as #16 seed
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --