| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | CSU Bakersfield | Won 87-60 | 1-0 | 0-0 |
| W | 11/06/25 | Wright St. | Won 77-67 | 2-0 | 0-0 |
| W | 11/10/25 | Cal.St.Full. | Won 93-65 | 3-0 | 0-0 |
| L | 11/13/25 | Kansas St. | Lost 96-99 | 3-1 | 0-0 |
| W | 11/18/25 | Presbyterian | Won 67-57 | 4-1 | 0-0 |
| W | 11/21/25 | Sac.St. | Won 91-67 | 5-1 | 0-0 |
| W | 11/25/25 | UCLA | Won 80-72 | 6-1 | 0-0 |
| W | 12/02/25 | Utah | Won 79-72 | 7-1 | 0-0 |
| W | 12/06/25 | Pacific | Won 67-61 | 8-1 | 0-0 |
| W | 12/13/25 | NWest.St. | Won 79-70 | 9-1 | 0-0 |
| W | 12/19/25 | Morgan St. | Won 97-50 | 10-1 | 0-0 |
| W | 12/21/25 | Columbia | Won 74-56 | 11-1 | 0-0 |
| L | 12/30/25 | #24 Louisville (ACC) | Lost 70-90 | 11-2 | 0-1 |
| W | 01/02/26 | Notre Dame (ACC) | Won 72-71 | 12-2 | 1-1 |
| L | 01/07/26 | #15 Virginia (ACC) | Lost 60-84 | 12-3 | 1-2 |
| L | 01/10/26 | Va Tech (ACC) | Lost 75-78 | 12-4 | 1-3 |
| L | 01/14/26 | #4 Duke (ACC) | Lost 56-71 | 12-5 | 1-4 |
| W | 01/17/26 | #11 UNC (ACC) | Won 84-78 | 13-5 | 2-4 |
| W | 01/24/26 | Stanford (ACC) | Won 78-66 | 14-5 | 3-4 |
| L | 01/28/26 | Fla.State (ACC) | Lost 61-63 | 14-6 | 3-5 |
| W | 01/31/26 | MiamiFla (ACC) | Won 86-85 | 15-6 | 4-5 |
| W | 02/04/26 | GA Tech (ACC) | Won 90-85 | 16-6 | 5-5 |
| L | 02/07/26 | #20 Clemson (ACC) | Lost 55-77 | 16-7 | 5-6 |
| L | 02/11/26 | Syracuse (ACC) | Lost 100-107 | 16-8 | 5-7 |
| W | 02/14/26 | Bos. Coll. (ACC) | Won 86-75 | 17-8 | 6-7 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | Lost First Round as #4 seed |
| 2015 | -- |
| 2014 | -- |
| 2013 | Second Round as #12 seed |
| 2012 | Lost in First Four |
| 2011 | -- |
| 2010 | Second Round as #8 seed |
| 2009 | Lost First Round as #7 seed |
| 2008 | -- |
| 2007 | -- |
| 2006 | Lost First Round as #7 seed |
| 2005 | -- |
| 2004 | -- |
| 2003 | Second Round as #8 seed |
| 2002 | Second Round as #6 seed |
| 2001 | Lost First Round as #8 seed |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | Sweet 16 as #5 seed |
| 1996 | Lost First Round as #12 seed |
| 1995 | -- |
| 1994 | Lost First Round as #5 seed |
| 1993 | Sweet 16 as #6 seed |
| 1992 | -- |
| 1991 | -- |
| 1990 | Second Round as #9 seed |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |