| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | #23 Florida | Won 93-87 | 1-0 | 0-0 |
| W | 11/07/25 | Utah Tech | Won 93-67 | 2-0 | 0-0 |
| W | 11/11/25 | No.'Zona | Won 84-49 | 3-0 | 0-0 |
| W | 11/14/25 | UCLA | Won 69-65 | 4-0 | 0-0 |
| W | 11/19/25 | #5 UConn | Won 71-67 | 5-0 | 0-0 |
| W | 11/24/25 | Denver | Won 103-73 | 6-0 | 0-0 |
| W | 11/29/25 | Norfolk St. | Won 98-61 | 7-0 | 0-0 |
| W | 12/06/25 | #21 Auburn | Won 97-68 | 8-0 | 0-0 |
| W | 12/13/25 | #16 Alabama | Won 96-75 | 9-0 | 0-0 |
| W | 12/16/25 | Abilene | Won 96-62 | 10-0 | 0-0 |
| W | 12/20/25 | San D. St. | Won 68-45 | 11-0 | 0-0 |
Tournament History