| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/08/25 | Belmont | Lost 79-87 | 0-1 | 0-0 |
| L | 11/16/25 | Wes.Kent. | Lost 82-95 | 0-2 | 0-0 |
| L | 11/20/25 | #22 Tennessee | Lost 60-89 | 0-3 | 0-0 |
| W | 11/25/25 | UNCAshe. | Won 75-73 | 1-3 | 0-0 |
| W | 11/30/25 | Chatt. | Won 70-64 | 2-3 | 0-0 |
| L | 12/03/25 | 'BamaA&M | Lost 53-80 | 2-4 | 0-0 |
| W | 12/13/25 | UNLV | Won 63-60 | 3-4 | 0-0 |
| W | 12/18/25 | Tenn.Mar. (OVC) | Won 78-71 | 4-4 | 1-0 |
| L | 12/20/25 | SEMizzSt. (OVC) | Lost 82-91 | 4-5 | 1-1 |
| W | 12/30/25 | Tenn.Tech (OVC) | Won 88-76 | 5-5 | 2-1 |
| W | 01/03/26 | Little Rock (OVC) | Won 84-79 | 6-5 | 3-1 |
| W | 01/08/26 | W Illinois (OVC) | Won 90-68 | 7-5 | 4-1 |
| L | 01/10/26 | Ea.Illinois (OVC) | Lost 70-74 | 7-6 | 4-2 |
| W | 01/15/26 | Morehead (OVC) | Won 105-100 | 8-6 | 5-2 |
| W | 01/17/26 | So Indiana (OVC) | Won 73-67 | 9-6 | 6-2 |
| L | 01/22/26 | SIU-Edwardsville (OVC) | Lost 66-74 | 9-7 | 6-3 |
| W | 01/24/26 | Lindenwood (OVC) | Won 96-86 | 10-7 | 7-3 |
| W | 01/29/26 | Little Rock (OVC) | Won 70-63 | 11-7 | 8-3 |
| L | 02/02/26 | Tenn.Tech (OVC) | Lost 85-90 | 11-8 | 8-4 |
| W | 02/05/26 | Ea.Illinois (OVC) | Won 77-68 | 12-8 | 9-4 |
| W | 02/07/26 | W Illinois (OVC) | Won 83-56 | 13-8 | 10-4 |
| W | 02/12/26 | So Indiana (OVC) | Won 73-71 | 14-8 | 11-4 |
| L | 02/14/26 | Morehead (OVC) | Lost 86-94 | 14-9 | 11-5 |
| W | 02/19/26 | Lindenwood (OVC) | Won 89-80 | 15-9 | 12-5 |
| W | 02/21/26 | SIU-Edwardsville (OVC) | Won 80-53 | 16-9 | 13-5 |
| W | 02/26/26 | SEMizzSt. (OVC) | Won 79-71 | 17-9 | 14-5 |
| W | 02/28/26 | Tenn.Mar. (OVC) | Won 67-42 | 18-9 | 15-5 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | Lost First Round as #14 seed |
| 1993 | Lost First Round as #15 seed |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |