| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Omaha | Won 85-77 | 1-0 | 0-0 |
| W | 11/07/25 | Miss.Val.St. | Won 108-60 | 2-0 | 0-0 |
| L | 11/11/25 | SMU | Lost 91-102 | 2-1 | 0-0 |
| W | 11/15/25 | Nich.St. | Won 99-79 | 3-1 | 0-0 |
| W | 11/18/25 | Little Rock | Won 89-68 | 4-1 | 0-0 |
| L | 11/23/25 | Mid.Tenn.St. | Lost 87-90 | 4-2 | 0-0 |
| L | 11/24/25 | McNeese | Lost 60-73 | 4-3 | 0-0 |
| W | 11/25/25 | Geo. Wash. | Won 96-95 | 5-3 | 0-0 |
| W | 12/02/25 | Morehead | Won 84-52 | 6-3 | 0-0 |
| W | 12/06/25 | Bellarmine | Won 81-68 | 7-3 | 0-0 |
| W | 12/13/25 | Akron | Won 115-100 | 8-3 | 0-0 |
| W | 12/18/25 | Drake (MVC) | Won 81-72 | 9-3 | 1-0 |
| W | 12/21/25 | Valpo (MVC) | Won 85-79 | 10-3 | 2-0 |
| W | 12/29/25 | So.Illi. (MVC) | Won 84-81 | 11-3 | 3-0 |
| W | 01/01/26 | Illi.Chic. (MVC) | Won 81-77 | 12-3 | 4-0 |
| W | 01/04/26 | Bradley (MVC) | Won 86-66 | 13-3 | 5-0 |
| W | 01/07/26 | Evansville (MVC) | Won 79-69 | 14-3 | 6-0 |
| W | 01/10/26 | Valpo (MVC) | Won 92-79 | 15-3 | 7-0 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | Second Round as #7 seed |
| 2021 | -- |
| 2019 | Second Round as #12 seed |
| 2018 | Lost First Round as #12 seed |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | Second Round as #6 seed |
| 2011 | -- |
| 2010 | Second Round as #13 seed |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | Lost First Round as #14 seed |
| 2005 | -- |
| 2004 | Lost First Round as #12 seed |
| 2003 | -- |
| 2002 | Lost First Round as #14 seed |
| 2001 | -- |
| 2000 | -- |
| 1999 | Lost First Round as #13 seed |
| 1998 | Lost First Round as #9 seed |
| 1997 | Lost First Round as #15 seed |
| 1996 | -- |
| 1995 | Lost First Round as #15 seed |
| 1994 | -- |
| 1993 | -- |
| 1992 | Lost First Round as #14 seed |
| 1991 | Lost First Round as #13 seed |
| 1990 | Lost First Round as #16 seed |
| 1989 | -- |
| 1988 | Second Round as #14 seed |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |