| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/14/25 | Coast.Car. | Won 74-67 | 1-0 | 0-0 |
| L | 11/19/25 | So.'Bama | Lost 65-71 | 1-1 | 0-0 |
| L | 11/24/25 | Ark.St. | Lost 63-74 | 1-2 | 0-0 |
| L | 11/26/25 | N. Dakota St. | Lost 43-56 | 1-3 | 0-0 |
| L | 12/01/25 | North Ala. | Lost 66-73 | 1-4 | 0-0 |
| L | 12/13/25 | Georgia St. | Lost 73-77 | 1-5 | 0-0 |
| L | 12/17/25 | Ea.Kentucky | Lost 59-62 | 1-6 | 0-0 |
| W | 12/20/25 | Ea.Tenn.St. | Won 81-75 | 2-6 | 0-0 |
| W | 12/29/25 | Wes.Kent. (C-USA) | Won 78-67 | 3-6 | 1-0 |
| W | 01/02/26 | Delaware (C-USA) | Won 67-64 | 4-6 | 2-0 |
| L | 01/04/26 | Liberty (C-USA) | Lost 69-78 | 4-7 | 2-1 |
| W | 01/07/26 | Fla.Int. (C-USA) | Won 71-64 | 5-7 | 3-1 |
| L | 01/10/26 | Kennesaw (C-USA) | Lost 82-88 | 5-8 | 3-2 |
| L | 01/14/26 | Sam Hou. (C-USA) | Lost 62-77 | 5-9 | 3-3 |
| W | 01/17/26 | LA Tech (C-USA) | Won 64-60 | 6-9 | 4-3 |
| W | 01/23/26 | Mid.Tenn.St. (C-USA) | Won 75-58 | 7-9 | 5-3 |
| W | 01/28/26 | Fla.Int. (C-USA) | Won 78-74 | 8-9 | 6-3 |
| L | 01/31/26 | Mizz St. (C-USA) | Lost 67-74 | 8-10 | 6-4 |
| W | 02/05/26 | Wes.Kent. (C-USA) | Won 71-66 | 9-10 | 7-4 |
| W | 02/07/26 | Kennesaw (C-USA) | Won 77-58 | 10-10 | 8-4 |
| L | 02/11/26 | UTEP (C-USA) | Lost 64-69 | 10-11 | 8-5 |
| L | 02/14/26 | New Mex.St. (C-USA) | Lost 70-79 | 10-12 | 8-6 |
| L | 02/18/26 | LA Tech (C-USA) | Lost 71-77 | 10-13 | 8-7 |
| L | 02/21/26 | Sam Hou. (C-USA) | Lost 78-82 | 10-14 | 8-8 |
| W | 02/26/26 | Delaware (C-USA) | Won 80-70 | 11-14 | 9-8 |
| L | 02/28/26 | Liberty (C-USA) | Lost 78-81 | 11-15 | 9-9 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | Lost First Round as #15 seed |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | Lost First Round as #15 seed |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |