W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/22 | UNCAshe. | Lost 95-98 | 0-1 | 0-0 |
W | 11/11/22 | Fla.State | Won 68-54 | 1-1 | 0-0 |
W | 11/14/22 | W Illinois | Won 70-37 | 2-1 | 0-0 |
W | 11/18/22 | Okla.St. | Won 60-56 | 3-1 | 0-0 |
W | 11/20/22 | Santa Clara | Won 57-50 | 4-1 | 0-0 |
W | 11/23/22 | Evansville | Won 76-56 | 5-1 | 0-0 |
L | 11/27/22 | #16 MiamiFla | Lost 64-66 | 5-2 | 0-0 |
W | 12/04/22 | Samford | Won 80-77 | 6-2 | 0-0 |
W | 12/11/22 | Tarleton St | Won 75-49 | 7-2 | 0-0 |
W | 12/14/22 | Ole Miss | Won 72-61 | 8-2 | 0-0 |
L | 12/17/22 | #23 Missouri | Lost 66-68 | 8-3 | 0-0 |
W | 12/21/22 | Stetson | Won 73-58 | 9-3 | 0-0 |
W | 12/28/22 | Wich. St. (American) | Won 52-45 | 10-3 | 1-0 |
L | 12/31/22 | #2 Houston (American) | Lost 65-71 | 10-4 | 1-1 |
W | 01/04/23 | E.Carol. (American) | Won 64-61 | 11-4 | 2-1 |
W | 01/08/23 | SMU (American) | Won 85-53 | 12-4 | 3-1 |
W | 01/11/23 | #24 Memphis (American) | Won 107-104 | 13-4 | 4-1 |
L | 01/14/23 | Tulane (American) | Lost 69-77 | 13-5 | 4-2 |
L | 01/21/23 | So.Fla. (American) | Lost 72-85 | 13-6 | 4-3 |
L | 01/25/23 | #2 Houston (American) | Lost 71-82 | 13-7 | 4-4 |
L | 01/28/23 | Temple (American) | Lost 70-77 | 13-8 | 4-5 |
L | 02/04/23 | Cincinnati (American) | Lost 64-73 | 13-9 | 4-6 |
W | 02/08/23 | Wich. St. (American) | Won 72-67 | 14-9 | 5-6 |
W | 02/11/23 | Tulsa (American) | Won 96-52 | 15-9 | 6-6 |
L | 02/16/23 | #24 Memphis (American) | Lost 63-64 | 15-10 | 6-7 |
L | 02/19/23 | Cincinnati (American) | Lost 71-73 | 15-11 | 6-8 |
L | 02/22/23 | So.Fla. (American) | Lost 75-82 | 15-12 | 6-9 |
W | 02/26/23 | Tulsa (American) | Won 68-49 | 16-12 | 7-9 |
L | 03/02/23 | Temple (American) | Lost 55-57 | 16-13 | 7-10 |
W | 03/05/23 | E.Carol. (American) | Won 84-58 | 17-13 | 8-10 |
W | 03/09/23 | SMU (American) | Won 76-70 | 18-13 | 9-10 |
L | 03/10/23 | #24 Memphis (American) | Lost 76-81 | 18-14 | 9-11 |
W | 03/15/23 | Florida | Won 67-49 | 19-14 | 9-11 |
L | 03/19/23 | Oregon | Lost 54-68 | 19-15 | 9-11 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | -- |
2019 | Second Round as #9 seed |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | Lost First Round as #15 seed |
2004 | Lost First Round as #14 seed |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | Lost First Round as #16 seed |
1995 | -- |
1994 | Lost First Round as #16 seed |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |