| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Wisconsin | Lost 64-96 | 0-1 | 0-0 |
| L | 11/06/25 | W Virginia | Lost 65-73 | 0-2 | 0-0 |
| W | 11/09/25 | Wes.Mich. | Won 91-82 | 1-2 | 0-0 |
| L | 11/19/25 | Weber St. | Lost 85-91 | 1-3 | 0-0 |
| W | 11/21/25 | TexasArl. | Won 71-67 | 2-3 | 0-0 |
| L | 11/25/25 | Wake Forest | Lost 51-99 | 2-4 | 0-0 |
| L | 12/02/25 | Penn.St. | Lost 76-87 | 2-5 | 0-0 |
| W | 12/14/25 | Ball St | Won 69-64 | 3-5 | 0-0 |
| L | 12/17/25 | #9 Gonzaga | Lost 70-98 | 3-6 | 0-0 |
| L | 12/21/25 | Minnesota | Lost 50-78 | 3-7 | 0-0 |
| W | 12/23/25 | Green Bay | Won 102-79 | 4-7 | 0-0 |
| L | 12/29/25 | Hofstra (CAA) | Lost 72-86 | 4-8 | 0-1 |
| W | 12/31/25 | Monmouth (CAA) | Won 68-65 | 5-8 | 1-1 |
| W | 01/03/26 | NEastern (CAA) | Won 97-82 | 6-8 | 2-1 |
| W | 01/08/26 | Hampton (CAA) | Won 86-72 | 7-8 | 3-1 |
| L | 01/10/26 | Elon (CAA) | Lost 82-83 | 7-9 | 3-2 |
| L | 01/17/26 | UNCWilm. (CAA) | Lost 75-78 | 7-10 | 3-3 |
| L | 01/22/26 | Charleston (CAA) | Lost 83-87 | 7-11 | 3-4 |
| L | 01/24/26 | Monmouth (CAA) | Lost 73-88 | 7-12 | 3-5 |
| L | 01/29/26 | Stony Brook (CAA) | Lost 69-81 | 7-13 | 3-6 |
| W | 01/31/26 | Will&Mary (CAA) | Won 104-96 | 8-13 | 4-6 |
| W | 02/05/26 | Drexel (CAA) | Won 81-60 | 9-13 | 5-6 |
| W | 02/07/26 | NC A&T (CAA) | Won 79-71 | 10-13 | 6-6 |
| L | 02/15/26 | Charleston (CAA) | Lost 57-62 | 10-14 | 6-7 |
| W | 02/19/26 | Will&Mary (CAA) | Won 84-83 | 11-14 | 7-7 |
| L | 02/21/26 | UNCWilm. (CAA) | Lost 68-73 | 11-15 | 7-8 |
| L | 02/26/26 | Drexel (CAA) | Lost 60-65 | 11-16 | 7-9 |
| L | 02/28/26 | Towson (CAA) | Lost 67-71 | 11-17 | 7-10 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | Lost First Round as #16 seed |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |