New Mexico Lobos (25-10, 14-8 MWC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Tex.Southern Won 92-55 1-0 0-0
L 11/09/23 #21 St. Mary's Lost 58-72 1-1 0-0
W 11/16/23 TexasArl. Won 82-80 2-1 0-0
W 11/21/23 Toledo Won 92-84 3-1 0-0
W 11/22/23 Rice Won 90-56 4-1 0-0
W 11/24/23 Pepperdine Won 90-71 5-1 0-0
W 11/29/23 LA Tech Won 74-65 6-1 0-0
W 12/02/23 New Mex.St. Won 106-62 7-1 0-0
W 12/06/23 S.Barbara Won 84-61 8-1 0-0
W 12/09/23 Santa Clara Won 93-76 9-1 0-0
W 12/15/23 New Mex.St. Won 73-72 10-1 0-0
W 12/20/23 Cal.Irvine Won 78-65 11-1 0-0
L 01/02/24 Colo.St. (MWC) Lost 68-76 11-2 0-1
W 01/06/24 Wyoming (MWC) Won 77-60 12-2 1-1
L 01/09/24 UNLV (MWC) Lost 73-83 12-3 1-2
W 01/13/24 #17 San D. St. (MWC) Won 88-70 13-3 2-2
W 01/16/24 #22 Utah St. (MWC) Won 99-86 14-3 3-2
W 01/20/24 Air Force (MWC) Won 85-66 15-3 4-2
W 01/24/24 SanJoseSt. (MWC) Won 95-75 16-3 5-2
W 01/28/24 Nevada (MWC) Won 89-55 17-3 6-2
L 01/31/24 Boise St. (MWC) Lost 78-86 17-4 6-3
W 02/06/24 Wyoming (MWC) Won 91-73 18-4 7-3
L 02/10/24 UNLV (MWC) Lost 77-80 18-5 7-4
W 02/13/24 Nevada (MWC) Won 83-82 19-5 8-4
L 02/16/24 #17 San D. St. (MWC) Lost 70-81 19-6 8-5
W 02/21/24 Colo.St. (MWC) Won 68-66 20-6 9-5
L 02/24/24 Air Force (MWC) Lost 77-78 20-7 9-6
L 03/02/24 Boise St. (MWC) Lost 79-89 20-8 9-7
W 03/06/24 Fresno St. (MWC) Won 79-58 21-8 10-7
L 03/09/24 #22 Utah St. (MWC) Lost 85-87 21-9 10-8
W 03/13/24 Air Force (MWC) Won 82-56 22-9 11-8
W 03/14/24 Boise St. (MWC) Won 76-66 23-9 12-8
W 03/15/24 Colo.St. (MWC) Won 74-61 24-9 13-8
W 03/16/24 #17 San D. St. (MWC) Won 68-61 25-9 14-8
L 03/22/24 #14 Clemson Lost 56-77 25-10 14-8

Tournament History

Year Result
2024 Lost First Round as #11 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 Lost First Round as #7 seed
2013 Lost First Round as #3 seed
2012 Second Round as #5 seed
2011 --
2010 Second Round as #3 seed
2009 --
2008 --
2007 --
2006 --
2005 Lost First Round as #12 seed
2004 --
2003 --
2002 --
2001 --
2000 --
1999 Second Round as #9 seed
1998 Second Round as #4 seed
1997 Second Round as #3 seed
1996 Second Round as #7 seed
1995 --
1994 Lost First Round as #10 seed
1993 Lost First Round as #5 seed
1992 --
1991 Lost First Round as #14 seed
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --