Colorado State Rams (23-11, 12-9 MWC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 LA Tech Won 81-73 1-0 0-0
W 11/10/23 Wright St. Won 105-77 2-0 0-0
W 11/14/23 Northern CO Won 83-64 3-0 0-0
W 11/17/23 Mizz.KC Won 84-61 4-0 0-0
W 11/22/23 Bos. Coll. Won 86-74 5-0 0-0
W 11/23/23 #13 Creighton Won 69-48 6-0 0-0
W 11/29/23 Colorado Won 88-83 7-0 0-0
W 12/02/23 Wash. Won 86-81 8-0 0-0
W 12/06/23 Denver Won 90-80 9-0 0-0
L 12/09/23 #21 St. Mary's Lost 61-64 9-1 0-0
W 12/22/23 Loy.Mary. Won 76-67 10-1 0-0
W 01/02/24 New Mex. (MWC) Won 76-68 11-1 1-0
L 01/06/24 #22 Utah St. (MWC) Lost 72-77 11-2 1-1
L 01/09/24 Boise St. (MWC) Lost 58-65 11-3 1-2
W 01/16/24 Air Force (MWC) Won 78-69 12-3 2-2
W 01/19/24 UNLV (MWC) Won 78-75 13-3 3-2
L 01/24/24 Nevada (MWC) Lost 64-77 13-4 3-3
L 01/27/24 Wyoming (MWC) Lost 76-79 13-5 3-4
W 01/30/24 #17 San D. St. (MWC) Won 79-71 14-5 4-4
W 02/03/24 Fresno St. (MWC) Won 73-61 15-5 5-4
W 02/06/24 Boise St. (MWC) Won 75-62 16-5 6-4
W 02/09/24 SanJoseSt. (MWC) Won 66-47 17-5 7-4
L 02/13/24 #17 San D. St. (MWC) Lost 55-71 17-6 7-5
W 02/17/24 #22 Utah St. (MWC) Won 75-55 18-6 8-5
L 02/21/24 New Mex. (MWC) Lost 66-68 18-7 8-6
L 02/24/24 UNLV (MWC) Lost 60-66 18-8 8-7
L 02/27/24 Nevada (MWC) Lost 74-77 18-9 8-8
W 03/02/24 Wyoming (MWC) Won 70-62 19-9 9-8
W 03/09/24 Air Force (MWC) Won 82-73 20-9 10-8
W 03/13/24 SanJoseSt. (MWC) Won 72-62 21-9 11-8
W 03/14/24 Nevada (MWC) Won 85-78 22-9 12-8
L 03/15/24 New Mex. (MWC) Lost 61-74 22-10 12-9
W 03/19/24 Virginia Won 67-42 23-10 12-9
L 03/21/24 Texas Lost 44-56 23-11 12-9

Tournament History

Year Result
2024 Lost First Round as #10 seed (First Four team)
2023 --
2022 Lost First Round as #6 seed
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 Second Round as #8 seed
2012 Lost First Round as #11 seed
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 Lost First Round as #14 seed
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 Lost First Round as #10 seed
1989 Second Round as #10 seed
1988 --
1987 --
1986 --
1985 --