| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Belmont | Lost 63-79 | 0-1 | 0-0 |
| L | 11/08/25 | Aus.Peay | Lost 54-74 | 0-2 | 0-0 |
| L | 11/11/25 | Long Isl. | Lost 72-76 | 0-3 | 0-0 |
| L | 11/15/25 | #22 MiamiOH | Lost 61-76 | 0-4 | 0-0 |
| W | 11/19/25 | 'BamaSt. | Won 66-64 | 1-4 | 0-0 |
| W | 11/21/25 | SIU-Edwardsville | Won 77-63 | 2-4 | 0-0 |
| W | 11/23/25 | IU Indy | Won 98-85 | 3-4 | 0-0 |
| L | 11/26/25 | Northern CO | Lost 53-71 | 3-5 | 0-0 |
| L | 11/29/25 | SoDakota | Lost 63-80 | 3-6 | 0-0 |
| L | 12/03/25 | Pacific | Lost 65-80 | 3-7 | 0-0 |
| L | 12/07/25 | Navy | Lost 56-61 | 3-8 | 0-0 |
| L | 12/17/25 | San D. St. (MWC) | Lost 58-81 | 3-9 | 0-1 |
| L | 12/30/25 | Wyoming (MWC) | Lost 56-68 | 3-10 | 0-2 |
| L | 01/03/26 | UNLV (MWC) | Lost 39-67 | 3-11 | 0-3 |
| L | 01/06/26 | Utah St. (MWC) | Lost 62-99 | 3-12 | 0-4 |
| L | 01/10/26 | New Mex. (MWC) | Lost 49-91 | 3-13 | 0-5 |
| L | 01/13/26 | SanJoseSt. (MWC) | Lost 62-70 | 3-14 | 0-6 |
| L | 01/17/26 | Nevada (MWC) | Lost 66-81 | 3-15 | 0-7 |
| L | 01/20/26 | Colo.St. (MWC) | Lost 52-81 | 3-16 | 0-8 |
| L | 01/24/26 | Boise St. (MWC) | Lost 54-96 | 3-17 | 0-9 |
| L | 01/31/26 | Fresno St. (MWC) | Lost 62-79 | 3-18 | 0-10 |
| L | 02/03/26 | G.Canyon (MWC) | Lost 57-81 | 3-19 | 0-11 |
| L | 02/07/26 | San D. St. (MWC) | Lost 54-88 | 3-20 | 0-12 |
| L | 02/10/26 | Colo.St. (MWC) | Lost 74-91 | 3-21 | 0-13 |
| L | 02/14/26 | Fresno St. (MWC) | Lost 63-93 | 3-22 | 0-14 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | Lost First Round as #13 seed |
| 2005 | -- |
| 2004 | Lost First Round as #11 seed |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |