Wichita State Shockers (17-15, 10-10 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/07/22 Central Ark Won 79-55 1-0 0-0
L 11/12/22 Alcorn St. Lost 57-66 1-1 0-0
W 11/17/22 Richmond Won 56-53 2-1 0-0
W 11/21/22 G.Canyon Won 55-43 3-1 0-0
L 11/22/22 San Fran. Lost 63-67 3-2 0-0
W 11/26/22 Tarleton St Won 83-71 4-2 0-0
L 11/29/22 #23 Missouri Lost 84-88 4-3 0-0
L 12/03/22 #15 Kansas St. Lost 50-55 4-4 0-0
W 12/10/22 Longwood Won 81-63 5-4 0-0
W 12/13/22 Miss.Val.St. Won 71-48 6-4 0-0
L 12/17/22 Okla.St. Lost 49-59 6-5 0-0
W 12/22/22 Tex.Southern Won 65-56 7-5 0-0
L 12/28/22 Cen.Fla. (American) Lost 45-52 7-6 0-1
L 12/31/22 E.Carol. (American) Lost 69-79 7-7 0-2
L 01/05/23 Cincinnati (American) Lost 61-70 7-8 0-3
W 01/08/23 So.Fla. (American) Won 70-66 8-8 1-3
W 01/14/23 Tulsa (American) Won 73-69 9-8 2-3
L 01/19/23 #24 Memphis (American) Lost 78-88 9-9 2-4
W 01/22/23 SMU (American) Won 71-69 10-9 3-4
L 01/25/23 Tulane (American) Lost 90-95 10-10 3-5
W 01/29/23 E.Carol. (American) Won 85-72 11-10 4-5
L 02/02/23 #2 Houston (American) Lost 61-70 11-11 4-6
W 02/05/23 Tulsa (American) Won 86-75 12-11 5-6
L 02/08/23 Cen.Fla. (American) Lost 67-72 12-12 5-7
W 02/12/23 SMU (American) Won 91-89 13-12 6-7
W 02/16/23 Temple (American) Won 79-65 14-12 7-7
L 02/23/23 #24 Memphis (American) Lost 78-83 14-13 7-8
W 02/26/23 Tulane (American) Won 83-76 15-13 8-8
L 03/02/23 #2 Houston (American) Lost 66-83 15-14 8-9
W 03/05/23 So.Fla. (American) Won 69-49 16-14 9-9
W 03/09/23 Tulsa (American) Won 81-63 17-14 10-9
L 03/10/23 Tulane (American) Lost 76-82 17-15 10-10

Tournament History

Year Result
2022 --
2021 Lost in First Four
2019 --
2018 Lost First Round as #4 seed
2017 Second Round as #10 seed
2016 Second Round as #11 seed (First Four team)
2015 Sweet 16 as #7 seed
2014 Second Round as #1 seed
2013 Final Four as #9 seed
2012 Lost First Round as #5 seed
2011 --
2010 --
2009 --
2008 --
2007 --
2006 Sweet 16 as #7 seed
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #12 seed
1987 Lost First Round as #11 seed
1986 --
1985 Lost First Round as #11 seed