Wichita State Shockers (14-19, 7-14 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Lipscomb Won 76-59 1-0 0-0
W 11/09/23 Wes.Kent. Won 71-61 2-0 0-0
W 11/16/23 Coast.Car. Won 86-77 3-0 0-0
L 11/17/23 Liberty Lost 66-83 3-1 0-0
W 11/19/23 St. Louis Won 88-69 4-1 0-0
W 11/25/23 Norfolk St. Won 80-67 5-1 0-0
W 11/29/23 Richmond Won 80-68 6-1 0-0
L 12/03/23 Missouri Lost 72-82 6-2 0-0
L 12/09/23 S.D. State Lost 69-79 6-3 0-0
W 12/16/23 So.Illi. Won 69-68 7-3 0-0
L 12/21/23 Kansas St. Lost 60-69 7-4 0-0
L 12/30/23 #19 Kansas Lost 67-86 7-5 0-0
L 01/04/24 Nor.Tex. (American) Lost 62-74 7-6 0-1
L 01/07/24 Temple (American) Lost 61-68 7-7 0-2
L 01/14/24 Memphis (American) Lost 86-112 7-8 0-3
L 01/18/24 Fla.Atl. (American) Lost 77-86 7-9 0-4
L 01/21/24 So.Fla. (American) Lost 68-72 7-10 0-5
L 01/24/24 E.Carol. (American) Lost 52-54 7-11 0-6
W 01/28/24 SMU (American) Won 77-72 8-11 1-6
L 01/31/24 Tulsa (American) Lost 68-79 8-12 1-7
L 02/03/24 Memphis (American) Lost 63-65 8-13 1-8
W 02/07/24 TexasSA (American) Won 84-64 9-13 2-8
L 02/11/24 Fla.Atl. (American) Lost 82-95 9-14 2-9
L 02/15/24 E.Carol. (American) Lost 55-68 9-15 2-10
L 02/18/24 Charlotte (American) Lost 61-72 9-16 2-11
W 02/21/24 Tulsa (American) Won 79-63 10-16 3-11
L 02/25/24 Temple (American) Lost 66-72 10-17 3-12
W 02/28/24 UAB (American) Won 74-66 11-17 4-12
W 03/02/24 Rice (American) Won 87-66 12-17 5-12
L 03/08/24 Tulane (American) Lost 75-85 12-18 5-13
W 03/13/24 Rice (American) Won 88-81 13-18 6-13
W 03/14/24 Memphis (American) Won 71-65 14-18 7-13
L 03/15/24 UAB (American) Lost 60-72 14-19 7-14

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 Lost in First Four
2019 --
2018 Lost First Round as #4 seed
2017 Second Round as #10 seed
2016 Second Round as #11 seed (First Four team)
2015 Sweet 16 as #7 seed
2014 Second Round as #1 seed
2013 Final Four as #9 seed
2012 Lost First Round as #5 seed
2011 --
2010 --
2009 --
2008 --
2007 --
2006 Sweet 16 as #7 seed
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #12 seed
1987 Lost First Round as #11 seed
1986 --
1985 Lost First Round as #11 seed