| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/04/25 | UNCAshe. | Won 75-58 | 1-0 | 0-0 |
| W | 11/08/25 | P. View | Won 105-62 | 2-0 | 0-0 |
| W | 11/13/25 | Loy.Chi. | Won 95-74 | 3-0 | 0-0 |
| L | 11/18/25 | Boise St. | Lost 59-62 | 3-1 | 0-0 |
| W | 11/22/25 | Wisc.Mil. | Won 75-58 | 4-1 | 0-0 |
| L | 11/26/25 | St. Mary's | Lost 65-70 | 4-2 | 0-0 |
| L | 11/27/25 | Colo.St. | Lost 70-76 | 4-3 | 0-0 |
| L | 11/28/25 | Wes.Kent. | Lost 70-75 | 4-4 | 0-0 |
| W | 12/06/25 | No.Iowa | Won 74-69 | 5-4 | 0-0 |
| L | 12/13/25 | DePaul | Lost 58-61 | 5-5 | 0-0 |
| W | 12/17/25 | Wofford | Won 84-73 | 6-5 | 0-0 |
| W | 12/21/25 | Ea.Kentucky | Won 88-57 | 7-5 | 0-0 |
| W | 12/31/25 | UAB (American) | Won 75-70 | 8-5 | 1-0 |
| L | 01/03/26 | Charlotte (American) | Lost 100-104 | 8-6 | 1-1 |
| L | 01/07/26 | Rice (American) | Lost 64-66 | 8-7 | 1-2 |
| W | 01/11/26 | Nor.Tex. (American) | Won 78-67 | 9-7 | 2-2 |
| L | 01/15/26 | Fla.Atl. (American) | Lost 67-85 | 9-8 | 2-3 |
| W | 01/18/26 | So.Fla. (American) | Won 86-85 | 10-8 | 3-3 |
| W | 01/21/26 | E.Carol. (American) | Won 77-60 | 11-8 | 4-3 |
| W | 01/24/26 | Memphis (American) | Won 74-59 | 12-8 | 5-3 |
| L | 02/01/26 | Tulsa (American) | Lost 83-93 | 12-9 | 5-4 |
| W | 02/04/26 | Charlotte (American) | Won 74-64 | 13-9 | 6-4 |
| W | 02/08/26 | Tulane (American) | Won 75-61 | 14-9 | 7-4 |
| L | 02/11/26 | So.Fla. (American) | Lost 58-66 | 14-10 | 7-5 |
| W | 02/14/26 | Tulsa (American) | Won 81-77 | 15-10 | 8-5 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | Lost in First Four |
| 2019 | -- |
| 2018 | Lost First Round as #4 seed |
| 2017 | Second Round as #10 seed |
| 2016 | Second Round as #11 seed (First Four team) |
| 2015 | Sweet 16 as #7 seed |
| 2014 | Second Round as #1 seed |
| 2013 | Final Four as #9 seed |
| 2012 | Lost First Round as #5 seed |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | Sweet 16 as #7 seed |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | Lost First Round as #12 seed |
| 1987 | Lost First Round as #11 seed |
| 1986 | -- |
| 1985 | Lost First Round as #11 seed |