Bradley Braves (22-12, 14-8 MVC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 UAB Won 73-71 1-0 0-0
W 11/11/23 #22 Utah St. Won 72-66 2-0 0-0
W 11/14/23 Tarleton St Won 86-63 3-0 0-0
W 11/20/23 Tulane Won 80-77 4-0 0-0
W 11/22/23 UTEP Won 63-59 5-0 0-0
W 11/25/23 Vermont Won 79-70 6-0 0-0
L 11/29/23 Murray St. (MVC) Lost 72-79 6-1 0-1
L 12/02/23 Indiana St. (MVC) Lost 77-85 6-2 0-2
L 12/05/23 Akron Lost 52-67 6-3 0-2
L 12/15/23 Cleve.St. Lost 69-76 6-4 0-2
L 12/18/23 Duquesne Lost 67-69 6-5 0-2
W 12/21/23 SIU-Edwardsville Won 75-64 7-5 0-2
W 01/03/24 Valpo (MVC) Won 86-61 8-5 1-2
W 01/06/24 Mizz St. (MVC) Won 86-60 9-5 2-2
W 01/10/24 Evansville (MVC) Won 86-50 10-5 3-2
W 01/13/24 Illi.Chic. (MVC) Won 77-59 11-5 4-2
W 01/17/24 So.Illi. (MVC) Won 70-69 12-5 5-2
W 01/20/24 Belmont (MVC) Won 95-72 13-5 6-2
W 01/24/24 Murray St. (MVC) Won 71-63 14-5 7-2
L 01/27/24 Indiana St. (MVC) Lost 86-95 14-6 7-3
W 01/31/24 No.Iowa (MVC) Won 85-69 15-6 8-3
W 02/03/24 Illi.St. (MVC) Won 73-60 16-6 9-3
L 02/07/24 Evansville (MVC) Lost 70-73 16-7 9-4
L 02/10/24 Drake (MVC) Lost 67-74 16-8 9-5
W 02/14/24 Illi.Chic. (MVC) Won 85-73 17-8 10-5
L 02/18/24 No.Iowa (MVC) Lost 63-74 17-9 10-6
W 02/21/24 Mizz St. (MVC) Won 86-62 18-9 11-6
W 02/24/24 Illi.St. (MVC) Won 48-45 19-9 12-6
W 02/28/24 So.Illi. (MVC) Won 86-67 20-9 13-6
L 03/03/24 Drake (MVC) Lost 66-74 20-10 13-7
W 03/08/24 Illi.Chic. (MVC) Won 74-47 21-10 14-7
L 03/09/24 Drake (MVC) Lost 67-72 21-11 14-8
W 03/20/24 Loy.Chi. Won 74-62 22-11 14-8
L 03/23/24 Cincinnati Lost 57-74 22-12 14-8

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 Lost First Round as #15 seed
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 Sweet 16 as #13 seed
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 Lost First Round as #8 seed
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #9 seed
1987 --
1986 Second Round as #7 seed
1985 --