| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/04/25 | South Car. | Lost 72-91 | 0-1 | 0-0 |
| W | 11/10/25 | SC St. | Won 85-62 | 1-1 | 0-0 |
| W | 11/18/25 | Morgan St. | Won 79-73 | 2-1 | 0-0 |
| L | 11/28/25 | Davidson | Lost 74-90 | 2-2 | 0-0 |
| L | 12/02/25 | Charlotte | Lost 57-74 | 2-3 | 0-0 |
| W | 12/06/25 | NC Central | Won 69-54 | 3-3 | 0-0 |
| L | 12/09/25 | Howard | Lost 69-73 | 3-4 | 0-0 |
| W | 12/12/25 | MDEast.Sh. | Won 82-79 | 4-4 | 0-0 |
| W | 12/16/25 | UNCGreens. | Won 71-65 | 5-4 | 0-0 |
| L | 12/29/25 | UNCWilm. (CAA) | Lost 78-87 | 5-5 | 0-1 |
| L | 12/31/25 | NEastern (CAA) | Lost 74-85 | 5-6 | 0-2 |
| L | 01/03/26 | Stony Brook (CAA) | Lost 80-81 | 5-7 | 0-3 |
| L | 01/08/26 | Elon (CAA) | Lost 64-69 | 5-8 | 0-4 |
| L | 01/15/26 | Will&Mary (CAA) | Lost 89-97 | 5-9 | 0-5 |
| L | 01/19/26 | Hampton (CAA) | Lost 61-82 | 5-10 | 0-6 |
| W | 01/22/26 | Hofstra (CAA) | Won 79-78 | 6-10 | 1-6 |
| W | 01/24/26 | Towson (CAA) | Won 80-73 | 7-10 | 2-6 |
| L | 01/29/26 | Monmouth (CAA) | Lost 81-83 | 7-11 | 2-7 |
| L | 01/31/26 | Drexel (CAA) | Lost 60-61 | 7-12 | 2-8 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | Lost First Round as #16 seed (First Four team) |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | Lost First Round as #16 seed |
| 1994 | Lost First Round as #16 seed |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | Lost First Round as #14 seed |
| 1987 | Lost First Round as #15 seed |
| 1986 | Lost First Round as #16 seed |
| 1985 | Lost First Round as #16 seed |