North Carolina A&T Aggies (7-25, 5-14 CAA)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Pitt Lost 52-100 0-1 0-0
L 11/10/23 UNCGreens. Lost 78-94 0-2 0-0
L 11/14/23 Virginia Lost 51-80 0-3 0-0
L 11/22/23 Merrimack Lost 73-96 0-4 0-0
L 11/24/23 'BamaSt. Lost 73-88 0-5 0-0
L 11/25/23 Samford Lost 83-101 0-6 0-0
L 12/02/23 Citadel Lost 68-85 0-7 0-0
L 12/08/23 High Point Lost 62-75 0-8 0-0
L 12/12/23 NC Central Lost 62-67 0-9 0-0
W 12/16/23 Tex.Southern Won 85-79 1-9 0-0
L 12/17/23 Jackson St. Lost 60-68 1-10 0-0
W 12/21/23 Coast.Car. Won 85-82 2-10 0-0
L 12/30/23 G.Mason Lost 69-94 2-11 0-0
W 01/04/24 Campbell (CAA) Won 76-62 3-11 1-0
L 01/06/24 Elon (CAA) Lost 59-77 3-12 1-1
L 01/11/24 Drexel (CAA) Lost 63-67 3-13 1-2
W 01/15/24 Hampton (CAA) Won 81-80 4-13 2-2
W 01/18/24 NEastern (CAA) Won 72-65 5-13 3-2
W 01/20/24 Will&Mary (CAA) Won 76-69 6-13 4-2
L 01/25/24 Delaware (CAA) Lost 71-90 6-14 4-3
L 01/27/24 Drexel (CAA) Lost 47-62 6-15 4-4
W 02/01/24 Hampton (CAA) Won 59-58 7-15 5-4
L 02/03/24 Elon (CAA) Lost 65-69 7-16 5-5
L 02/08/24 Charleston (CAA) Lost 58-80 7-17 5-6
L 02/10/24 Hofstra (CAA) Lost 49-81 7-18 5-7
L 02/15/24 UNCWilm. (CAA) Lost 54-73 7-19 5-8
L 02/17/24 Delaware (CAA) Lost 54-62 7-20 5-9
L 02/22/24 Stony Brook (CAA) Lost 64-80 7-21 5-10
L 02/24/24 Monmouth (CAA) Lost 67-83 7-22 5-11
L 02/29/24 Towson (CAA) Lost 58-84 7-23 5-12
L 03/02/24 Campbell (CAA) Lost 62-64 7-24 5-13
L 03/08/24 Will&Mary (CAA) Lost 62-79 7-25 5-14

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 Lost First Round as #16 seed (First Four team)
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 Lost First Round as #16 seed
1994 Lost First Round as #16 seed
1993 --
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #14 seed
1987 Lost First Round as #15 seed
1986 Lost First Round as #16 seed
1985 Lost First Round as #16 seed