W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/11/22 | Iowa | Lost 71-112 | 0-1 | 0-0 |
L | 11/13/22 | Iowa St. | Lost 43-80 | 0-2 | 0-0 |
L | 11/19/22 | Gard.Webb | Lost 64-66 | 0-3 | 0-0 |
L | 11/20/22 | Wofford | Lost 64-78 | 0-4 | 0-0 |
W | 11/30/22 | UNCGreens. | Won 73-56 | 1-4 | 0-0 |
L | 12/13/22 | #2 Houston | Lost 46-74 | 1-5 | 0-0 |
W | 12/17/22 | Tex.Southern | Won 67-66 | 2-5 | 0-0 |
L | 12/18/22 | Norfolk St. | Lost 66-70 | 2-6 | 0-0 |
L | 12/21/22 | UTEP | Lost 62-75 | 2-7 | 0-0 |
L | 12/22/22 | New Mex.St. | Lost 76-85 | 2-8 | 0-0 |
L | 12/29/22 | NEastern (CAA) | Lost 76-88 | 2-9 | 0-1 |
W | 12/31/22 | Hofstra (CAA) | Won 81-79 | 3-9 | 1-1 |
L | 01/04/23 | Charleston (CAA) | Lost 79-92 | 3-10 | 1-2 |
L | 01/07/23 | UNCWilm. (CAA) | Lost 61-66 | 3-11 | 1-3 |
W | 01/11/23 | Elon (CAA) | Won 80-71 | 4-11 | 2-3 |
W | 01/14/23 | Stony Brook (CAA) | Won 61-59 | 5-11 | 3-3 |
W | 01/16/23 | Hampton (CAA) | Won 79-67 | 6-11 | 4-3 |
L | 01/19/23 | Towson (CAA) | Lost 67-79 | 6-12 | 4-4 |
W | 01/21/23 | Will&Mary (CAA) | Won 90-86 | 7-12 | 5-4 |
W | 01/26/23 | Drexel (CAA) | Won 68-55 | 8-12 | 6-4 |
L | 01/28/23 | Monmouth (CAA) | Lost 64-79 | 8-13 | 6-5 |
L | 02/02/23 | UNCWilm. (CAA) | Lost 63-87 | 8-14 | 6-6 |
W | 02/08/23 | Elon (CAA) | Won 66-61 | 9-14 | 7-6 |
L | 02/11/23 | Stony Brook (CAA) | Lost 59-69 | 9-15 | 7-7 |
L | 02/13/23 | Monmouth (CAA) | Lost 71-85 | 9-16 | 7-8 |
L | 02/18/23 | Towson (CAA) | Lost 75-87 | 9-17 | 7-9 |
L | 02/23/23 | Delaware (CAA) | Lost 71-73 | 9-18 | 7-10 |
W | 02/25/23 | Hampton (CAA) | Won 73-72 | 10-18 | 8-10 |
L | 03/04/23 | Stony Brook (CAA) | Lost 61-76 | 10-19 | 8-11 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | Lost First Round as #16 seed (First Four team) |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | Lost First Round as #16 seed |
1994 | Lost First Round as #16 seed |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | Lost First Round as #14 seed |
1987 | Lost First Round as #15 seed |
1986 | Lost First Round as #16 seed |
1985 | Lost First Round as #16 seed |