Wake Forest Demon Deacons (21-14, 12-10 ACC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Elon Won 101-78 1-0 0-0
L 11/10/23 Georgia Lost 77-80 1-1 0-0
L 11/16/23 Utah Lost 70-77 1-2 0-0
W 11/17/23 Towson Won 71-61 2-2 0-0
L 11/19/23 LSU Lost 80-86 2-3 0-0
W 11/24/23 Char.Sou. Won 71-56 3-3 0-0
W 11/29/23 Florida Won 82-71 4-3 0-0
W 12/06/23 Rutgers Won 76-57 5-3 0-0
W 12/09/23 NJIT Won 83-59 6-3 0-0
W 12/18/23 Del.St. Won 88-59 7-3 0-0
W 12/21/23 Presbyterian Won 91-68 8-3 0-0
W 12/30/23 Va Tech (ACC) Won 86-63 9-3 1-0
W 01/02/24 Bos. Coll. (ACC) Won 84-78 10-3 2-0
W 01/06/24 MiamiFla (ACC) Won 86-82 11-3 3-0
L 01/09/24 Fla.State (ACC) Lost 82-87 11-4 3-1
W 01/13/24 Virginia (ACC) Won 66-47 12-4 4-1
L 01/16/24 #10 NC State (ACC) Lost 76-83 12-5 4-2
W 01/20/24 Louisville (ACC) Won 90-65 13-5 5-2
L 01/22/24 #7 UNC (ACC) Lost 64-85 13-6 5-3
L 01/31/24 Pitt (ACC) Lost 72-77 13-7 5-4
W 02/03/24 Syracuse (ACC) Won 99-70 14-7 6-4
W 02/06/24 GA Tech (ACC) Won 80-51 15-7 7-4
W 02/10/24 #10 NC State (ACC) Won 83-79 16-7 8-4
L 02/12/24 #9 Duke (ACC) Lost 69-77 16-8 8-5
L 02/17/24 Virginia (ACC) Lost 47-49 16-9 8-6
W 02/20/24 Pitt (ACC) Won 91-58 17-9 9-6
W 02/24/24 #9 Duke (ACC) Won 83-79 18-9 10-6
L 02/27/24 Notre Dame (ACC) Lost 65-70 18-10 10-7
L 03/02/24 Va Tech (ACC) Lost 76-87 18-11 10-8
L 03/05/24 GA Tech (ACC) Lost 69-70 18-12 10-9
W 03/09/24 #14 Clemson (ACC) Won 81-76 19-12 11-9
W 03/13/24 Notre Dame (ACC) Won 72-59 20-12 12-9
L 03/14/24 Pitt (ACC) Lost 69-81 20-13 12-10
W 03/20/24 App.St. Won 87-76 21-13 12-10
L 03/24/24 Georgia Lost 66-72 21-14 12-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost in First Four
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 Second Round as #9 seed
2009 Lost First Round as #4 seed
2008 --
2007 --
2006 --
2005 Second Round as #2 seed
2004 Sweet 16 as #4 seed
2003 Second Round as #2 seed
2002 Second Round as #7 seed
2001 Lost First Round as #7 seed
2000 --
1999 --
1998 --
1997 Second Round as #3 seed
1996 Elite 8 as #2 seed
1995 Sweet 16 as #1 seed
1994 Second Round as #5 seed
1993 Sweet 16 as #5 seed
1992 Lost First Round as #9 seed
1991 Second Round as #5 seed
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --