| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Wisc.Mil. | Lost 86-90 | 0-1 | 0-0 |
| L | 11/11/25 | #11 Virginia | Lost 53-91 | 0-2 | 0-0 |
| W | 11/14/25 | Brown | Won 72-63 | 1-2 | 0-0 |
| L | 11/16/25 | Holy C. | Lost 61-67 | 1-3 | 0-0 |
| L | 11/18/25 | Bos. Coll. | Lost 52-63 | 1-4 | 0-0 |
| L | 11/21/25 | Norfolk St. | Lost 60-62 | 1-5 | 0-0 |
| W | 11/25/25 | MDEast.Sh. | Won 74-68 | 2-5 | 0-0 |
| W | 12/03/25 | LoyolaMD | Won 93-71 | 3-5 | 0-0 |
| L | 12/13/25 | Howard | Lost 57-61 | 3-6 | 0-0 |
| W | 12/18/25 | Jackson St. | Won 84-77 | 4-6 | 0-0 |
| L | 12/19/25 | Grambling | Lost 72-81 | 4-7 | 0-0 |
| W | 12/29/25 | Stony Brook (CAA) | Won 62-59 | 5-7 | 1-0 |
| W | 12/31/25 | Towson (CAA) | Won 63-62 | 6-7 | 2-0 |
| L | 01/03/26 | UNCWilm. (CAA) | Lost 45-49 | 6-8 | 2-1 |
| L | 01/08/26 | Campbell (CAA) | Lost 72-86 | 6-9 | 2-2 |
| L | 01/10/26 | Charleston (CAA) | Lost 70-74 | 6-10 | 2-3 |
| W | 01/19/26 | NC A&T (CAA) | Won 82-61 | 7-10 | 3-3 |
| W | 01/22/26 | Monmouth (CAA) | Won 65-63 | 8-10 | 4-3 |
| L | 01/24/26 | UNCWilm. (CAA) | Lost 67-75 | 8-11 | 4-4 |
| L | 01/29/26 | Drexel (CAA) | Lost 51-58 | 8-12 | 4-5 |
| L | 01/31/26 | Towson (CAA) | Lost 50-82 | 8-13 | 4-6 |
| W | 02/05/26 | Elon (CAA) | Won 87-79 | 9-13 | 5-6 |
| W | 02/07/26 | Will&Mary (CAA) | Won 77-74 | 10-13 | 6-6 |
| L | 02/13/26 | NC A&T (CAA) | Lost 70-71 | 10-14 | 6-7 |
| L | 02/19/26 | Hofstra (CAA) | Lost 43-79 | 10-15 | 6-8 |
| L | 02/21/26 | Stony Brook (CAA) | Lost 72-79 | 10-16 | 6-9 |
| L | 02/26/26 | Charleston (CAA) | Lost 71-85 | 10-17 | 6-10 |
| W | 02/28/26 | NEastern (CAA) | Won 76-65 | 11-17 | 7-10 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | Lost First Round as #16 seed |
| 2015 | Lost First Round as #16 seed (First Four team) |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | Lost First Round as #16 seed |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | Lost First Round as #15 seed |
| 2001 | Second Round as #15 seed |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |