| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/09/24 | Fla.Int. | Won 80-75 | 1-0 | 0-0 |
| W | 11/16/24 | Omaha | Won 79-73 | 2-0 | 0-0 |
| L | 11/19/24 | Loy.Chi. | Lost 72-76 | 2-1 | 0-0 |
| W | 11/22/24 | San Diego | Won 72-67 | 3-1 | 0-0 |
| W | 11/23/24 | Idaho | Won 82-67 | 4-1 | 0-0 |
| L | 11/26/24 | UCLA | Lost 43-88 | 4-2 | 0-0 |
| W | 11/30/24 | CSU Bakersfield | Won 74-64 | 5-2 | 0-0 |
| L | 12/07/24 | #15 Arizona | Lost 66-102 | 5-3 | 0-0 |
| L | 12/16/24 | New Mex.St. | Lost 69-72 | 5-4 | 0-0 |
| L | 12/18/24 | TX Rio Grande | Lost 73-78 | 5-5 | 0-0 |
| L | 12/21/24 | No.'Zona | Lost 75-83 | 5-6 | 0-0 |
| L | 01/04/25 | G.Canyon | Lost 71-82 | 5-7 | 0-0 |
| L | 01/09/25 | Tarleton St (WAC) | Lost 66-74 | 5-8 | 0-1 |
| W | 01/11/25 | TexasArl. (WAC) | Won 73-68 | 6-8 | 1-1 |
| L | 01/18/25 | Seattle | Lost 52-75 | 6-9 | 1-1 |
| L | 01/23/25 | G.Canyon | Lost 59-74 | 6-10 | 1-1 |
| L | 01/25/25 | Cal. Baptist (WAC) | Lost 60-76 | 6-11 | 1-2 |
| L | 01/30/25 | TexasArl. (WAC) | Lost 68-70 | 6-12 | 1-3 |
| L | 02/01/25 | Tarleton St (WAC) | Lost 58-75 | 6-13 | 1-4 |
| W | 02/06/25 | Cal. Baptist (WAC) | Won 60-57 | 7-13 | 2-4 |
| L | 02/08/25 | Abilene (WAC) | Lost 70-84 | 7-14 | 2-5 |
| W | 02/13/25 | Utah Tech (WAC) | Won 76-74 | 8-14 | 3-5 |
| L | 02/15/25 | Utah Valley St. (WAC) | Lost 68-70 | 8-15 | 3-6 |
| L | 02/20/25 | Abilene (WAC) | Lost 59-75 | 8-16 | 3-7 |
| W | 02/27/25 | Utah Tech (WAC) | Won 82-75 | 9-16 | 4-7 |
| L | 03/01/25 | Utah Valley St. (WAC) | Lost 59-100 | 9-17 | 4-8 |
| L | 03/06/25 | Seattle | Lost 39-62 | 9-18 | 4-8 |
| L | 03/11/25 | Utah Tech (WAC) | Lost 65-72 | 9-19 | 4-9 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | Lost First Round as #14 seed |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |