| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | #4 Michigan | Lost 78-121 | 0-1 | 0-0 |
| L | 11/07/25 | #5 Purdue | Lost 77-87 | 0-2 | 0-0 |
| L | 11/12/25 | #7 Houston | Lost 45-78 | 0-3 | 0-0 |
| L | 11/17/25 | Cen.Fla. | Lost 83-87 | 0-4 | 0-0 |
| L | 11/21/25 | Eas.Mich. | Lost 91-97 | 0-5 | 0-0 |
| W | 11/24/25 | Lamar | Won 83-68 | 1-5 | 0-0 |
| W | 11/25/25 | Montana | Won 95-87 | 2-5 | 0-0 |
| W | 12/03/25 | Fort Wayne (Horizon) | Won 101-92 | 3-5 | 1-0 |
| W | 12/06/25 | Toledo | Won 98-97 | 4-5 | 1-0 |
| L | 12/13/25 | No.Iowa | Lost 63-75 | 4-6 | 1-0 |
| W | 12/17/25 | NKU (Horizon) | Won 82-77 | 5-6 | 2-0 |
| L | 12/20/25 | #12 Mich.St. | Lost 70-79 | 5-7 | 2-0 |
| L | 12/29/25 | Wright St. (Horizon) | Lost 73-88 | 5-8 | 2-1 |
| W | 01/01/26 | Young.St. (Horizon) | Won 85-83 | 6-8 | 3-1 |
| W | 01/04/26 | Robert Morris (Horizon) | Won 96-73 | 7-8 | 4-1 |
| W | 01/09/26 | Cleve.St. (Horizon) | Won 97-72 | 8-8 | 5-1 |
| L | 01/11/26 | Wright St. (Horizon) | Lost 84-94 | 8-9 | 5-2 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | Second Round as #14 seed |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | Lost First Round as #13 seed |
| 2010 | Lost First Round as #14 seed |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | Lost First Round as #16 seed |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |