Oakland Golden Grizzlies (24-12, 18-5 Horizon)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Ohio St. Lost 73-79 0-1 0-0
L 11/10/23 #6 Illinois Lost 53-64 0-2 0-0
W 11/14/23 Bowl.Gr. Won 81-62 1-2 0-0
L 11/19/23 Drake Lost 77-85 1-3 0-0
W 11/20/23 Loy.Mary. Won 74-69 2-3 0-0
W 11/21/23 Marshall Won 78-71 3-3 0-0
W 11/27/23 Xavier Won 78-76 4-3 0-0
W 11/29/23 Detroit (Horizon) Won 65-50 5-3 1-0
L 12/02/23 Fort Wayne (Horizon) Lost 77-98 5-4 1-1
L 12/06/23 Toledo Lost 68-69 5-5 1-1
W 12/08/23 Eas.Mich. Won 77-63 6-5 1-1
L 12/18/23 Mich.St. Lost 62-79 6-6 1-1
L 12/20/23 #24 Dayton Lost 67-91 6-7 1-1
L 12/28/23 Cleve.St. (Horizon) Lost 67-75 6-8 1-2
W 12/31/23 Young.St. (Horizon) Won 88-81 7-8 2-2
W 01/04/24 Wisc.Mil. (Horizon) Won 100-95 8-8 3-2
W 01/06/24 Green Bay (Horizon) Won 79-73 9-8 4-2
W 01/10/24 NKU (Horizon) Won 70-65 10-8 5-2
W 01/13/24 IUPUI (Horizon) Won 88-66 11-8 6-2
W 01/17/24 Young.St. (Horizon) Won 70-67 12-8 7-2
L 01/25/24 Green Bay (Horizon) Lost 59-69 12-9 7-3
W 01/27/24 Wisc.Mil. (Horizon) Won 91-87 13-9 8-3
W 02/01/24 Robert Morris (Horizon) Won 87-72 14-9 9-3
W 02/03/24 Cleve.St. (Horizon) Won 83-71 15-9 10-3
L 02/08/24 NKU (Horizon) Lost 89-99 15-10 10-4
W 02/10/24 Wright St. (Horizon) Won 74-60 16-10 11-4
W 02/14/24 Fort Wayne (Horizon) Won 71-63 17-10 12-4
W 02/17/24 IUPUI (Horizon) Won 107-59 18-10 13-4
W 02/22/24 Robert Morris (Horizon) Won 63-43 19-10 14-4
L 02/25/24 Wright St. (Horizon) Lost 75-96 19-11 14-5
W 03/02/24 Detroit (Horizon) Won 75-70 20-11 15-5
W 03/07/24 Fort Wayne (Horizon) Won 75-65 21-11 16-5
W 03/11/24 Cleve.St. (Horizon) Won 74-71 22-11 17-5
W 03/12/24 Wisc.Mil. (Horizon) Won 83-76 23-11 18-5
W 03/21/24 #20 Kentucky Won 80-76 24-11 18-5
L 03/23/24 #10 NC State Lost 73-79 24-12 18-5

Tournament History

Year Result
2024 Second Round as #14 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Lost First Round as #13 seed
2010 Lost First Round as #14 seed
2009 --
2008 --
2007 --
2006 --
2005 Lost First Round as #16 seed
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --