| W/L | Date | Opp. | Score | Record | Conf. Rec. | 
|---|---|---|---|---|---|
| L | 11/04/24 | Troy | Lost 74-84 | 0-1 | 0-0 | 
| W | 11/09/24 | Marshall | Won 90-80 | 1-1 | 0-0 | 
| W | 11/13/24 | Wright St. | Won 86-77 | 2-1 | 0-0 | 
| W | 11/16/24 | Detroit | Won 82-67 | 3-1 | 0-0 | 
| W | 11/21/24 | Stetson | Won 103-78 | 4-1 | 0-0 | 
| W | 11/22/24 | Jacksonville St. | Won 82-80 | 5-1 | 0-0 | 
| L | 11/23/24 | UC San Diego | Lost 45-80 | 5-2 | 0-0 | 
| L | 11/30/24 | Oakland | Lost 52-85 | 5-3 | 0-0 | 
| L | 12/14/24 | Young.St. | Lost 87-93 | 5-4 | 0-0 | 
| L | 12/18/24 | #2 Houston | Lost 49-78 | 5-5 | 0-0 | 
| L | 12/29/24 | #14 Purdue | Lost 64-83 | 5-6 | 0-0 | 
| W | 01/04/25 | Wes.Mich. (MAC) | Won 76-70 | 6-6 | 1-0 | 
| W | 01/07/25 | Eas.Mich. (MAC) | Won 90-87 | 7-6 | 2-0 | 
| W | 01/10/25 | Cen.Mich. (MAC) | Won 69-67 | 8-6 | 3-0 | 
| L | 01/14/25 | Akron (MAC) | Lost 78-85 | 8-7 | 3-1 | 
| W | 01/18/25 | Ball St (MAC) | Won 93-75 | 9-7 | 4-1 | 
| L | 01/21/25 | Kent St. (MAC) | Lost 64-83 | 9-8 | 4-2 | 
| W | 01/24/25 | Bowl.Gr. (MAC) | Won 84-71 | 10-8 | 5-2 | 
| W | 01/28/25 | Ohio (MAC) | Won 86-83 | 11-8 | 6-2 | 
| W | 02/01/25 | No.Illi. (MAC) | Won 89-85 | 12-8 | 7-2 | 
| W | 02/04/25 | Buffalo (MAC) | Won 87-74 | 13-8 | 8-2 | 
| W | 02/08/25 | J.Madison | Won 72-69 | 14-8 | 8-2 | 
| L | 02/11/25 | MiamiOH (MAC) | Lost 80-92 | 14-9 | 8-3 | 
| L | 02/15/25 | Eas.Mich. (MAC) | Lost 73-80 | 14-10 | 8-4 | 
| W | 02/18/25 | Ball St (MAC) | Won 67-66 | 15-10 | 9-4 | 
| L | 02/21/25 | Bowl.Gr. (MAC) | Lost 68-69 | 15-11 | 9-5 | 
| L | 02/25/25 | Kent St. (MAC) | Lost 65-105 | 15-12 | 9-6 | 
| L | 03/01/25 | Buffalo (MAC) | Lost 74-87 | 15-13 | 9-7 | 
| L | 03/04/25 | Akron (MAC) | Lost 87-96 | 15-14 | 9-8 | 
| W | 03/07/25 | Ohio (MAC) | Won 96-82 | 16-14 | 10-8 | 
| W | 03/13/25 | Ohio (MAC) | Won 90-85 | 17-14 | 11-8 | 
| L | 03/14/25 | Akron (MAC) | Lost 90-100 | 17-15 | 11-9 | 
Tournament History
| Year | Result | 
|---|---|
| 2025 | -- | 
| 2024 | -- | 
| 2023 | -- | 
| 2022 | -- | 
| 2021 | -- | 
| 2019 | -- | 
| 2018 | -- | 
| 2017 | -- | 
| 2016 | -- | 
| 2015 | -- | 
| 2014 | -- | 
| 2013 | -- | 
| 2012 | -- | 
| 2011 | -- | 
| 2010 | -- | 
| 2009 | -- | 
| 2008 | -- | 
| 2007 | -- | 
| 2006 | -- | 
| 2005 | -- | 
| 2004 | -- | 
| 2003 | -- | 
| 2002 | -- | 
| 2001 | -- | 
| 2000 | -- | 
| 1999 | -- | 
| 1998 | -- | 
| 1997 | -- | 
| 1996 | -- | 
| 1995 | -- | 
| 1994 | -- | 
| 1993 | -- | 
| 1992 | -- | 
| 1991 | -- | 
| 1990 | -- | 
| 1989 | -- | 
| 1988 | -- | 
| 1987 | -- | 
| 1986 | -- | 
| 1985 | -- |