| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | LA Monroe | Won 102-82 | 1-0 | 0-0 |
| L | 11/07/25 | Wisconsin | Lost 72-97 | 1-1 | 0-0 |
| L | 11/10/25 | G.Canyon | Lost 59-88 | 1-2 | 0-0 |
| L | 11/18/25 | No.Iowa | Lost 57-70 | 1-3 | 0-0 |
| W | 11/21/25 | Loy.Chi. | Won 76-59 | 2-3 | 0-0 |
| L | 11/25/25 | Aus.Peay | Lost 59-77 | 2-4 | 0-0 |
| L | 12/02/25 | Lindenwood | Lost 64-99 | 2-5 | 0-0 |
| L | 12/06/25 | Bradley | Lost 55-84 | 2-6 | 0-0 |
| L | 12/13/25 | Elon | Lost 79-85 | 2-7 | 0-0 |
| W | 12/20/25 | Cen.Mich. (MAC) | Won 74-73 | 3-7 | 1-0 |
| L | 12/31/25 | Buffalo (MAC) | Lost 67-81 | 3-8 | 1-1 |
| L | 01/03/26 | Kent St. (MAC) | Lost 73-77 | 3-9 | 1-2 |
| L | 01/06/26 | Toledo (MAC) | Lost 61-75 | 3-10 | 1-3 |
| L | 01/13/26 | Eas.Mich. (MAC) | Lost 59-77 | 3-11 | 1-4 |
| W | 01/17/26 | UMass (MAC) | Won 70-68 | 4-11 | 2-4 |
| L | 01/20/26 | Ohio (MAC) | Lost 77-80 | 4-12 | 2-5 |
| L | 01/24/26 | Ball St (MAC) | Lost 53-58 | 4-13 | 2-6 |
| W | 01/27/26 | Wes.Mich. (MAC) | Won 85-65 | 5-13 | 3-6 |
| L | 01/31/26 | #21 MiamiOH (MAC) | Lost 61-85 | 5-14 | 3-7 |
| W | 02/07/26 | Georgia St. | Won 75-74 | 6-14 | 3-7 |
| L | 02/11/26 | Bowl.Gr. (MAC) | Lost 52-68 | 6-15 | 3-8 |
| L | 02/14/26 | Cen.Mich. (MAC) | Lost 46-88 | 6-16 | 3-9 |
| W | 02/17/26 | Buffalo (MAC) | Won 72-70 | 7-16 | 4-9 |
| L | 02/21/26 | Ohio (MAC) | Lost 66-74 | 7-17 | 4-10 |
| L | 02/24/26 | Toledo (MAC) | Lost 69-79 | 7-18 | 4-11 |
| L | 02/28/26 | Ball St (MAC) | Lost 43-79 | 7-19 | 4-12 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | Lost First Round as #14 seed |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | Lost First Round as #13 seed |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |