| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Central Ark | Won 94-54 | 1-0 | 0-0 |
| W | 11/07/25 | #14 Kansas | Won 87-74 | 2-0 | 0-0 |
| W | 11/11/25 | Radford | Won 89-74 | 3-0 | 0-0 |
| W | 11/14/25 | NC Central | Won 97-53 | 4-0 | 0-0 |
| W | 11/18/25 | Navy | Won 73-61 | 5-0 | 0-0 |
| W | 11/25/25 | St. Bon. | Won 85-70 | 6-0 | 0-0 |
| L | 11/27/25 | #13 Mich.St. | Lost 58-74 | 6-1 | 0-0 |
| W | 12/02/25 | Kentucky | Won 67-64 | 7-1 | 0-0 |
| W | 12/07/25 | G'town | Won 81-61 | 8-1 | 0-0 |
| W | 12/13/25 | SC Upstate | Won 80-62 | 9-1 | 0-0 |
| W | 12/16/25 | Ea.Tenn.St. | Won 77-58 | 10-1 | 0-0 |
| W | 12/20/25 | Ohio St. | Won 71-70 | 11-1 | 0-0 |
| W | 12/22/25 | E.Carol. | Won 99-51 | 12-1 | 0-0 |
| W | 12/30/25 | Fla.State (ACC) | Won 79-66 | 13-1 | 1-0 |
| L | 01/03/26 | SMU (ACC) | Lost 83-97 | 13-2 | 1-1 |
| W | 01/10/26 | Wake Forest (ACC) | Won 87-84 | 14-2 | 2-1 |
| L | 01/14/26 | Stanford (ACC) | Lost 90-95 | 14-3 | 2-2 |
| L | 01/17/26 | Cal (ACC) | Lost 78-84 | 14-4 | 2-3 |
| W | 01/21/26 | Notre Dame (ACC) | Won 91-69 | 15-4 | 3-3 |
| W | 01/24/26 | #11 Virginia (ACC) | Won 85-80 | 16-4 | 4-3 |
| W | 01/31/26 | GA Tech (ACC) | Won 91-75 | 17-4 | 5-3 |
| W | 02/02/26 | Syracuse (ACC) | Won 87-77 | 18-4 | 6-3 |
| W | 02/07/26 | #1 Duke (ACC) | Won 71-68 | 19-4 | 7-3 |
| L | 02/10/26 | MiamiFla (ACC) | Lost 66-75 | 19-5 | 7-4 |
| W | 02/14/26 | Pitt (ACC) | Won 79-65 | 20-5 | 8-4 |
| L | 02/17/26 | NC State (ACC) | Lost 58-82 | 20-6 | 8-5 |
| W | 02/21/26 | Syracuse (ACC) | Won 77-64 | 21-6 | 9-5 |
| W | 02/23/26 | #24 Louisville (ACC) | Won 77-74 | 22-6 | 10-5 |
| W | 02/28/26 | Va Tech (ACC) | Won 89-82 | 23-6 | 11-5 |
Tournament History