| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Central Ark | Won 94-54 | 1-0 | 0-0 |
| W | 11/07/25 | Kansas | Won 87-74 | 2-0 | 0-0 |
| W | 11/11/25 | Radford | Won 89-74 | 3-0 | 0-0 |
| W | 11/14/25 | NC Central | Won 97-53 | 4-0 | 0-0 |
| W | 11/18/25 | Navy | Won 73-61 | 5-0 | 0-0 |
| W | 11/25/25 | St. Bon. | Won 85-70 | 6-0 | 0-0 |
| L | 11/27/25 | #12 Mich.St. | Lost 58-74 | 6-1 | 0-0 |
| W | 12/02/25 | Kentucky | Won 67-64 | 7-1 | 0-0 |
| W | 12/07/25 | G'town | Won 81-61 | 8-1 | 0-0 |
| W | 12/13/25 | SC Upstate | Won 80-62 | 9-1 | 0-0 |
| W | 12/16/25 | Ea.Tenn.St. | Won 77-58 | 10-1 | 0-0 |
| W | 12/20/25 | Ohio St. | Won 71-70 | 11-1 | 0-0 |
| W | 12/22/25 | E.Carol. | Won 99-51 | 12-1 | 0-0 |
| W | 12/30/25 | Fla.State (ACC) | Won 79-66 | 13-1 | 1-0 |
| L | 01/03/26 | SMU (ACC) | Lost 83-97 | 13-2 | 1-1 |
| W | 01/10/26 | Wake Forest (ACC) | Won 87-84 | 14-2 | 2-1 |
| L | 01/14/26 | Stanford (ACC) | Lost 90-95 | 14-3 | 2-2 |
Tournament History