| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/09/25 | Marist | Lost 56-75 | 0-1 | 0-0 |
| L | 11/12/25 | Bryant | Lost 75-82 | 0-2 | 0-0 |
| L | 11/16/25 | App.St. | Lost 77-85 | 0-3 | 0-0 |
| W | 11/29/25 | St. Peter's | Won 87-61 | 1-3 | 0-0 |
| W | 12/03/25 | New Hamp. | Won 69-68 | 2-3 | 0-0 |
| L | 12/06/25 | Wyoming | Lost 80-93 | 2-4 | 0-0 |
| L | 12/09/25 | Colo.St. | Lost 55-76 | 2-5 | 0-0 |
| W | 12/13/25 | Boston | Won 77-64 | 3-5 | 0-0 |
| W | 12/16/25 | Holy C. | Won 89-64 | 4-5 | 0-0 |
| L | 12/19/25 | Sac.Heart | Lost 63-85 | 4-6 | 0-0 |
| L | 12/29/25 | #7 Florida | Lost 72-94 | 4-7 | 0-0 |
| W | 01/05/26 | Harvard (Ivy) | Won 76-68 | 5-7 | 1-0 |
| W | 01/10/26 | Cornell (Ivy) | Won 102-91 | 6-7 | 2-0 |
| L | 01/17/26 | Penn (Ivy) | Lost 74-84 | 6-8 | 2-1 |
| W | 01/19/26 | Princeton (Ivy) | Won 71-69 | 7-8 | 3-1 |
| L | 01/24/26 | Columbia (Ivy) | Lost 69-79 | 7-9 | 3-2 |
| L | 01/30/26 | Yale (Ivy) | Lost 68-83 | 7-10 | 3-3 |
| W | 01/31/26 | Brown (Ivy) | Won 77-70 | 8-10 | 4-3 |
| L | 02/07/26 | Harvard (Ivy) | Lost 58-71 | 8-11 | 4-4 |
| L | 02/13/26 | Yale (Ivy) | Lost 70-83 | 8-12 | 4-5 |
| L | 02/14/26 | Brown (Ivy) | Lost 76-79 | 8-13 | 4-6 |
| W | 02/21/26 | Columbia (Ivy) | Won 64-63 | 9-13 | 5-6 |
| L | 02/27/26 | Penn (Ivy) | Lost 71-80 | 9-14 | 5-7 |
| L | 02/28/26 | Princeton (Ivy) | Lost 61-82 | 9-15 | 5-8 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |