| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/07/25 | New Haven | Won 71-53 | 1-0 | 0-0 |
| L | 11/10/25 | #6 UConn | Lost 62-89 | 1-1 | 0-0 |
| W | 11/13/25 | Lowell | Won 86-72 | 2-1 | 0-0 |
| W | 11/18/25 | Boston | Won 54-49 | 3-1 | 0-0 |
| W | 11/21/25 | Lehigh | Won 82-67 | 4-1 | 0-0 |
| W | 11/23/25 | Longwood | Won 95-70 | 5-1 | 0-0 |
| W | 11/26/25 | Fairfield | Won 106-77 | 6-1 | 0-0 |
| W | 12/03/25 | Hofstra | Won 72-70 | 7-1 | 0-0 |
| W | 12/06/25 | Albany | Won 93-65 | 8-1 | 0-0 |
| L | 12/09/25 | Stony Brook | Lost 73-77 | 8-2 | 0-0 |
| L | 12/21/25 | Cal | Lost 56-74 | 8-3 | 0-0 |
| W | 12/28/25 | North Florida | Won 90-82 | 9-3 | 0-0 |
| W | 01/05/26 | Cornell (Ivy) | Won 104-99 | 10-3 | 1-0 |
| L | 01/10/26 | Harvard (Ivy) | Lost 54-79 | 10-4 | 1-1 |
| L | 01/17/26 | Brown (Ivy) | Lost 80-86 | 10-5 | 1-2 |
| L | 01/19/26 | Yale (Ivy) | Lost 74-91 | 10-6 | 1-3 |
| W | 01/24/26 | Dartmouth (Ivy) | Won 79-69 | 11-6 | 2-3 |
| W | 01/30/26 | Penn (Ivy) | Won 72-67 | 12-6 | 3-3 |
| L | 01/31/26 | Princeton (Ivy) | Lost 68-80 | 12-7 | 3-4 |
| L | 02/07/26 | Cornell (Ivy) | Lost 67-88 | 12-8 | 3-5 |
| L | 02/13/26 | Penn (Ivy) | Lost 67-76 | 12-9 | 3-6 |
| W | 02/14/26 | Princeton (Ivy) | Won 75-65 | 13-9 | 4-6 |
| L | 02/21/26 | Dartmouth (Ivy) | Lost 63-64 | 13-10 | 4-7 |
| W | 02/27/26 | Brown (Ivy) | Won 80-62 | 14-10 | 5-7 |
| L | 02/28/26 | Yale (Ivy) | Lost 54-60 | 14-11 | 5-8 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |