W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/22 | #15 Kansas St. | Lost 59-93 | 0-1 | 0-0 |
L | 11/17/22 | TexA&MC.C. | Lost 75-97 | 0-2 | 0-0 |
W | 11/21/22 | W Illinois | Won 78-77 | 1-2 | 0-0 |
W | 11/22/22 | No.'Zona | Won 91-79 | 2-2 | 0-0 |
L | 11/26/22 | #5 Texas | Lost 54-91 | 2-3 | 0-0 |
W | 11/30/22 | TexA&MC.C. | Won 89-82 | 3-3 | 0-0 |
L | 12/03/22 | W Illinois | Lost 72-90 | 3-4 | 0-0 |
W | 12/10/22 | Houston Chr | Won 95-82 | 4-4 | 0-0 |
W | 12/18/22 | Houston Chr | Won 100-90 | 5-4 | 0-0 |
L | 12/29/22 | Utah Tech (WAC) | Lost 66-81 | 5-5 | 0-1 |
L | 12/31/22 | So.Utah (WAC) | Lost 88-94 | 5-6 | 0-2 |
L | 01/05/23 | Seattle (WAC) | Lost 64-66 | 5-7 | 0-3 |
L | 01/07/23 | Utah Valley St. (WAC) | Lost 61-75 | 5-8 | 0-4 |
W | 01/11/23 | Abilene (WAC) | Won 103-86 | 6-8 | 1-4 |
W | 01/14/23 | Chic.St. | Won 85-82 | 7-8 | 1-4 |
L | 01/19/23 | TexasArl. (WAC) | Lost 73-85 | 7-9 | 1-5 |
L | 01/21/23 | Sam Hou. (WAC) | Lost 64-83 | 7-10 | 1-6 |
L | 01/25/23 | S.F.Austin (WAC) | Lost 66-83 | 7-11 | 1-7 |
W | 01/28/23 | Cal. Baptist (WAC) | Won 64-58 | 8-11 | 2-7 |
L | 02/01/23 | Sam Hou. (WAC) | Lost 65-67 | 8-12 | 2-8 |
W | 02/04/23 | Tarleton St (WAC) | Won 68-65 | 9-12 | 3-8 |
L | 02/09/23 | TexasArl. (WAC) | Lost 58-64 | 9-13 | 3-9 |
L | 02/11/23 | S.F.Austin (WAC) | Lost 72-82 | 9-14 | 3-10 |
W | 02/15/23 | G.Canyon (WAC) | Won 77-76 | 10-14 | 4-10 |
L | 02/23/23 | Utah Tech (WAC) | Lost 81-88 | 10-15 | 4-11 |
W | 02/25/23 | Tarleton St (WAC) | Won 99-95 | 11-15 | 5-11 |
L | 03/01/23 | Cal. Baptist (WAC) | Lost 70-88 | 11-16 | 5-12 |
L | 03/07/23 | Tarleton St (WAC) | Lost 70-74 | 11-17 | 5-13 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |