Texas A&M Corpus Christie Islanders (17-12, 14-5 Southland)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/11/23 #2 Houston Lost 50-82 0-1 0-0
L 11/16/23 #22 Texas Tech Lost 64-73 0-2 0-0
L 11/22/23 NKU Lost 73-88 0-3 0-0
L 11/24/23 Long Isl. Lost 68-83 0-4 0-0
W 11/29/23 UTEP Won 67-63 1-4 0-0
L 12/06/23 TX Rio Grande Lost 74-76 1-5 0-0
W 12/09/23 Nebraska Omaha Won 62-58 2-5 0-0
W 12/15/23 TX Rio Grande Won 86-76 3-5 0-0
L 12/22/23 Texas Lost 55-71 3-6 0-0
W 01/06/24 Incarnate (Southland) Won 75-65 4-6 1-0
W 01/08/24 Houston Chr (Southland) Won 81-59 5-6 2-0
L 01/13/24 New Orl. (Southland) Lost 80-83 5-7 2-1
W 01/15/24 SE LA (Southland) Won 73-68 6-7 3-1
W 01/20/24 Nich.St. (Southland) Won 69-59 7-7 4-1
L 01/22/24 McNeese (Southland) Lost 61-62 7-8 4-2
W 01/27/24 NWest.St. (Southland) Won 79-68 8-8 5-2
W 01/29/24 Commerce (Southland) Won 69-54 9-8 6-2
W 02/03/24 Lamar (Southland) Won 79-71 10-8 7-2
L 02/10/24 McNeese (Southland) Lost 67-74 10-9 7-3
L 02/12/24 Nich.St. (Southland) Lost 63-67 10-10 7-4
W 02/17/24 Commerce (Southland) Won 86-63 11-10 8-4
W 02/19/24 NWest.St. (Southland) Won 72-61 12-10 9-4
W 02/24/24 Lamar (Southland) Won 75-61 13-10 10-4
W 02/26/24 Houston Chr (Southland) Won 91-79 14-10 11-4
W 03/02/24 SE LA (Southland) Won 80-68 15-10 12-4
W 03/04/24 New Orl. (Southland) Won 73-60 16-10 13-4
W 03/06/24 Incarnate (Southland) Won 71-52 17-10 14-4
L 03/12/24 Nich.St. (Southland) Lost 73-81 17-11 14-5
L 03/19/24 Abilene Lost 63-73 17-12 14-5

Tournament History

Year Result
2023 Lost First Round as #16 seed (First Four team)
2022 Lost in First Four
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 Lost First Round as #15 seed
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --