| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | G.Canyon | Lost 71-90 | 0-1 | 0-0 |
| L | 11/07/25 | Ohio St. | Lost 68-94 | 0-2 | 0-0 |
| L | 11/12/25 | Wes.Mich. | Lost 71-83 | 0-3 | 0-0 |
| L | 11/18/25 | Utah | Lost 77-85 | 0-4 | 0-0 |
| L | 11/21/25 | St. Louis | Lost 60-91 | 0-5 | 0-0 |
| W | 11/25/25 | Chic.St. | Won 90-77 | 1-5 | 0-0 |
| L | 12/03/25 | Oakland (Horizon) | Lost 92-101 | 1-6 | 0-1 |
| W | 12/06/25 | NKU (Horizon) | Won 79-77 | 2-6 | 1-1 |
| W | 12/10/25 | Eas.Mich. | Won 80-65 | 3-6 | 1-1 |
| W | 12/14/25 | Detroit (Horizon) | Won 81-77 | 4-6 | 2-1 |
| W | 12/21/25 | Notre Dame | Won 72-69 | 5-6 | 2-1 |
| L | 12/29/25 | Wisc.Mil. (Horizon) | Lost 55-77 | 5-7 | 2-2 |
| L | 01/01/26 | Green Bay (Horizon) | Lost 54-72 | 5-8 | 2-3 |
| W | 01/04/26 | Cleve.St. (Horizon) | Won 74-71 | 6-8 | 3-3 |
| W | 01/07/26 | Young.St. (Horizon) | Won 71-69 | 7-8 | 4-3 |
| W | 01/11/26 | Robert Morris (Horizon) | Won 79-74 | 8-8 | 5-3 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |