| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/06/25 | Cal | Lost 67-77 | 0-1 | 0-0 |
| L | 11/11/25 | Toledo | Lost 71-81 | 0-2 | 0-0 |
| W | 11/15/25 | Radford | Won 92-59 | 1-2 | 0-0 |
| L | 11/16/25 | Kent St. | Lost 72-76 | 1-3 | 0-0 |
| W | 11/25/25 | Stetson | Won 79-62 | 2-3 | 0-0 |
| L | 11/28/25 | Butler | Lost 69-94 | 2-4 | 0-0 |
| L | 12/03/25 | Young.St. (Horizon) | Lost 68-69 | 2-5 | 0-1 |
| W | 12/07/25 | Green Bay (Horizon) | Won 86-58 | 3-5 | 1-1 |
| L | 12/13/25 | Marshall | Lost 74-76 | 3-6 | 1-1 |
| L | 12/16/25 | MiamiOH | Lost 76-83 | 3-7 | 1-1 |
| W | 12/22/25 | Eas.Mich. | Won 70-64 | 4-7 | 1-1 |
| W | 12/29/25 | Oakland (Horizon) | Won 88-73 | 5-7 | 2-1 |
| W | 01/01/26 | Wisc.Mil. (Horizon) | Won 76-70 | 6-7 | 3-1 |
| W | 01/04/26 | IU Indy (Horizon) | Won 81-77 | 7-7 | 4-1 |
| W | 01/09/26 | Detroit (Horizon) | Won 84-82 | 8-7 | 5-1 |
| W | 01/11/26 | Oakland (Horizon) | Won 94-84 | 9-7 | 6-1 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | Lost First Round as #16 seed (First Four team) |
| 2021 | -- |
| 2019 | -- |
| 2018 | Lost First Round as #14 seed |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | Lost First Round as #14 seed |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | Lost First Round as #16 seed |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |