| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Kansas | Lost 51-94 | 0-1 | 0-0 |
| L | 11/07/25 | Buffalo | Lost 76-83 | 0-2 | 0-0 |
| L | 11/13/25 | St. Thomas | Lost 61-80 | 0-3 | 0-0 |
| L | 11/15/25 | Minnesota | Lost 65-72 | 0-4 | 0-0 |
| L | 11/21/25 | Yale | Lost 67-73 | 0-5 | 0-0 |
| W | 11/22/25 | UMass | Won 79-75 | 1-5 | 0-0 |
| W | 11/24/25 | Iona | Won 80-75 | 2-5 | 0-0 |
| L | 12/04/25 | Robert Morris (Horizon) | Lost 78-80 | 2-6 | 0-1 |
| L | 12/07/25 | Wright St. (Horizon) | Lost 58-86 | 2-7 | 0-2 |
| W | 12/11/25 | IU Indy (Horizon) | Won 85-75 | 3-7 | 1-2 |
| W | 12/17/25 | S.Barbara | Won 67-64 | 4-7 | 1-2 |
| L | 12/23/25 | Campbell | Lost 79-102 | 4-8 | 1-2 |
| W | 01/01/26 | Fort Wayne (Horizon) | Won 72-54 | 5-8 | 2-2 |
| W | 01/05/26 | Wisc.Mil. (Horizon) | Won 79-76 | 6-8 | 3-2 |
| W | 01/09/26 | IU Indy (Horizon) | Won 75-59 | 7-8 | 4-2 |
| W | 01/11/26 | NKU (Horizon) | Won 80-78 | 8-8 | 5-2 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | Lost First Round as #14 seed |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | Lost First Round as #8 seed |
| 1995 | Lost First Round as #14 seed |
| 1994 | Second Round as #12 seed |
| 1993 | -- |
| 1992 | -- |
| 1991 | Lost First Round as #12 seed |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |