Cleveland State Vikings (20-15, 13-10 Horizon)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Duquesne Lost 77-79 0-1 0-0
W 11/11/23 Ohio Won 82-78 1-1 0-0
W 11/15/23 Canisius Won 71-61 2-1 0-0
L 11/18/23 Eas.Mich. Lost 62-69 2-2 0-0
W 11/22/23 Ea.Tenn.St. Won 72-70 3-2 0-0
W 11/25/23 'BamaA&M Won 86-59 4-2 0-0
L 11/29/23 Young.St. (Horizon) Lost 69-94 4-3 0-1
W 12/02/23 Detroit (Horizon) Won 69-58 5-3 1-1
L 12/05/23 #21 St. Mary's Lost 57-70 5-4 1-1
L 12/09/23 Kent St. Lost 77-83 5-5 1-1
W 12/15/23 Bradley Won 76-69 6-5 1-1
W 12/21/23 Wes.Mich. Won 90-77 7-5 1-1
W 12/28/23 Oakland (Horizon) Won 75-67 8-5 2-1
W 12/31/23 IUPUI (Horizon) Won 86-77 9-5 3-1
L 01/04/24 Wright St. (Horizon) Lost 70-82 9-6 3-2
W 01/07/24 NKU (Horizon) Won 88-85 10-6 4-2
L 01/12/24 Wisc.Mil. (Horizon) Lost 80-88 10-7 4-3
L 01/14/24 Green Bay (Horizon) Lost 71-79 10-8 4-4
W 01/20/24 Fort Wayne (Horizon) Won 75-68 11-8 5-4
L 01/25/24 Wright St. (Horizon) Lost 99-107 11-9 5-5
W 01/28/24 Robert Morris (Horizon) Won 66-64 12-9 6-5
W 02/01/24 Detroit (Horizon) Won 77-65 13-9 7-5
L 02/03/24 Oakland (Horizon) Lost 71-83 13-10 7-6
W 02/07/24 Fort Wayne (Horizon) Won 75-72 14-10 8-6
L 02/14/24 Wisc.Mil. (Horizon) Lost 68-71 14-11 8-7
W 02/17/24 Young.St. (Horizon) Won 81-73 15-11 9-7
L 02/22/24 NKU (Horizon) Lost 73-75 15-12 9-8
W 02/25/24 Robert Morris (Horizon) Won 73-71 16-12 10-8
L 02/28/24 Green Bay (Horizon) Lost 61-69 16-13 10-9
W 03/02/24 IUPUI (Horizon) Won 75-66 17-13 11-9
W 03/05/24 IUPUI (Horizon) Won 85-66 18-13 12-9
W 03/07/24 Young.St. (Horizon) Won 82-70 19-13 13-9
L 03/11/24 Oakland (Horizon) Lost 71-74 19-14 13-10
W 03/24/24 Northern CO Won 51-49 20-14 13-10
L 03/25/24 High Point Lost 74-93 20-15 13-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 Lost First Round as #15 seed
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 Second Round as #13 seed
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Sweet 16 as #14 seed
1985 --