Butler Bulldogs (17-15, 9-12 Big East)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Eas.Mich. Won 94-55 1-0 0-0
W 11/10/23 SEMizzSt. Won 91-56 2-0 0-0
W 11/13/23 Ea.Tenn.St. Won 81-47 3-0 0-0
L 11/17/23 Mich.St. Lost 54-74 3-1 0-0
L 11/23/23 Fla.Atl. Lost 86-91 3-2 0-0
W 11/24/23 Penn.St. Won 88-78 4-2 0-0
W 11/26/23 Boise St. Won 70-56 5-2 0-0
W 11/30/23 Texas Tech Won 103-95 6-2 0-0
W 12/05/23 Buffalo Won 72-59 7-2 0-0
W 12/09/23 Cal Won 97-90 8-2 0-0
W 12/19/23 G'town (Big East) Won 74-64 9-2 1-0
L 12/23/23 Providence (Big East) Lost 75-85 9-3 1-1
L 01/02/24 St. John's (Big East) Lost 70-86 9-4 1-2
L 01/05/24 #1 UConn (Big East) Lost 81-88 9-5 1-3
W 01/10/24 #11 Marquette (Big East) Won 69-62 10-5 2-3
L 01/13/24 Seton Hall (Big East) Lost 72-78 10-6 2-4
L 01/16/24 Xavier (Big East) Lost 71-85 10-7 2-5
W 01/20/24 DePaul (Big East) Won 74-60 11-7 3-5
W 01/23/24 G'town (Big East) Won 90-66 12-7 4-5
W 01/27/24 Villanova (Big East) Won 88-81 13-7 5-5
W 02/02/24 #13 Creighton (Big East) Won 99-98 14-7 6-5
L 02/06/24 #1 UConn (Big East) Lost 62-71 14-8 6-6
W 02/10/24 Providence (Big East) Won 75-72 15-8 7-6
L 02/13/24 #11 Marquette (Big East) Lost 72-78 15-9 7-7
L 02/17/24 #13 Creighton (Big East) Lost 57-79 15-10 7-8
L 02/20/24 Villanova (Big East) Lost 62-72 15-11 7-9
L 02/24/24 Seton Hall (Big East) Lost 64-76 15-12 7-10
L 02/28/24 St. John's (Big East) Lost 59-82 15-13 7-11
W 03/02/24 DePaul (Big East) Won 82-63 16-13 8-11
W 03/06/24 Xavier (Big East) Won 72-66 17-13 9-11
L 03/13/24 Xavier (Big East) Lost 72-76 17-14 9-12
L 03/19/24 Minnesota Lost 72-73 17-15 9-12

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 Second Round as #10 seed
2017 Sweet 16 as #4 seed
2016 Second Round as #9 seed
2015 Second Round as #6 seed
2014 --
2013 Second Round as #6 seed
2012 --
2011 National Finalist as #8 seed
2010 National Finalist as #5 seed
2009 Lost First Round as #9 seed
2008 Second Round as #7 seed
2007 Sweet 16 as #5 seed
2006 --
2005 --
2004 --
2003 Sweet 16 as #12 seed
2002 --
2001 Second Round as #10 seed
2000 Lost First Round as #12 seed
1999 --
1998 Lost First Round as #13 seed
1997 Lost First Round as #14 seed
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --